Last Updated on January 28, 2020
Canon XF200 & XF205: A Broad Spectrum of Filmmaking
Before we start we must speak of the difference between the XF200 and XF205. The XF205 has more connectivity options than the XF200. The xf205 has selectable 3G-SDI / HD-SDI, Timecode and Genlock terminals for easy conectivity with otherwith other broadcast equipment. The XF200 does still come with an Ethernet port and Wi/Fi though.
The XF205 is a camcorder that fulfills a wide range of shooting requirements for filmmakers. Be it sports production, ENG, documentaries, commercials and corporate shoots, this camcorder does the job. Not only that, the XF205 is not a bad choice for independent film productions, government applications, film schools, colleges, weddings and other kinds of event videography.
Our Canon XF205 review will highlight the features of this camcorder that make it a great piece to have.
- XF200, Lens Hood with Len Barrier,...
- Compact Power Adapter CA-930, DC Cable...
- Microphone Holder Unit, Canon XF...
1920x1080 CMOS Sensor
The image sensor that comes with the XF205 is a 1/2.84-inch HD CMOS one that is a little bigger than a 1/3” sensor. This means that it can feature around 5 percent more pixels than 1920x1080. The sensor is records a 1920x1080 window from the larger sensor which allows the XF205 to use the extra pixels for Electronic Image Stabilization (EIS). This simply means that the 1920x1080 resolution is maintained even when the image is blown up.
20x HD Optical Zoom Lens
The lens is an integrated one and has a 35mm equivalent with a range of 26.8 to 576mm. The lens also features an 8-bladed iris that makes it more natural to render out of focus highlights.
The lens is built with three rings that rotate infinitely, and these are focus, iris and zoom. These rings use electronic coupling in order to move lens functions, but a mechanically linked feel to it still remains.
Image Stabilization
The XF200 offers two kinds of image stabilization:
- optical image stabilization (OIS) – helps with minimizing image blur in a wide range of shooting situations
- electronic image stabilization – used with OIS to provide 5-axis image stabilization
WiFi Connectivity
The XF205 is built with dual-band WiFi (5GHz and 2.4GHz) which allows MP4 videos to be transferred through FTP. The camera also supports a web browser interface which when working with WiFi support allows you to remotely control key features of the device: start/stop recording, zoom, exposure functions and focus using smartphone or tablet.
With WiFi connectivity, MP4 footage from the camera can be downloaded and viewed on a PC or mobile device all while the camera is still recording.
Wired Connectivity
The Canon XF200 features an Ethernet port that allows you to connect to wired networks and wireless routers so that you can download your recorded videos from the memory cards.
Autofocus Feature
The autofocus system of the Canon XF200 has a couple of useful modes, including:
- Instant AF – uses the TTL-Video Signal Detection System and the external sensor
- Face Detection AF – capable of tracking the focus on faces in the video frame
Wide Dynamic Range
With a wide dynamic range gamma of 600%, the XF200 is capable of preventing overexposure even in images with high brightness areas or in images with non-uniform colors.
A wide dynamic range gamma is able to maintain continuity throughout the image and allows color grading.
Media Card Slots
The Canon XF200 comes with Dual CF card slots which allows different recording options:
- dual recording – you can record the same footage into a different card simultaneously while using different codecs and bit rates
- double-slot recording – allows you to record to the two CF memory card slots at the same time; helpful as a instant backup for whatever you record
- relay recording – allows the XF200 to switch to the other memory card once the first one becomes full
Infrared Shooting Capability
Through the infrared shooting mode, you can record videos even in low-light situations.
The XF200 also comes with an SDXC slot that can be used to record MP4 files in high quality. Plus, you can record on one CF card slot and the SDXC card slot at the same time.
Any Canon XF200 review will tell you that it’s a great piece to have in your arsenal. And yes, it is quite the useful tool that can answer the many needs of filmmakers engaged in different kinds of videography.
Canon XF200 Specification
CAMERA
Image Sensor | |
---|---|
Sensor | 1/2.84 type HD CMOS Pro |
Filter | RGB Primary Colour filter (Bayer array) |
Total Pixels | 3.09 megapixels (2208 x 1398) |
Effective pixels per sensor | 2.91 megapixels (2136 x 1362) |
Lens | |
Zoom ratio | 20 x Optical |
Focal length | 3.67 – 73.4mm (35mm equivalent: 28.8 – 576mm)¹ |
Minimum focus distance | 60cm (throughout zoom range); 10mm (Wide MACRO setting) |
ND filter | Built-in gradation ND filter |
Zoom control | Zoom rockers on body and handle; Selectable manual zoom/focus ring on lens; Selectable High Speed and Soft Zoom modes available. |
Zoom speed | Zoom Rocker: Variable speed/Fixed speed (Fast/Normal/Slow, 16 speed level settings available in each mode); Grip zoom: Fixed speed (Fast/Normal/Slow, 16 speed level settings available in each mode) Zoom Ring: As operation speed |
Focus control | Manual control via focus ring, automatic (Instant AF, Medium AF, TV AF, Face Detection AF, Face Only AF), Push AF |
Iris control | Ring control; Custom dial control; Full Auto |
Aperture range | f1.8 – f16 |
Filter diameter | 58mm |
Lens elements/groups | 12/10 |
Aperture blades | 8 Blade Circular Aperture |
Image stabilization system | Dynamic IS and Powered IS, 5 Axis image stabilisation |
Digital zoom/Teleconverter | 1.5x; 3x; 6x |
Image processor | |
Type | DIGIC DV 4 |
RECORDING
Video storage media | Type 1 Compact Flash memory cards (2 card slots); SD Card x 1 Dual Format recording, Double slot (simultaneous) recording and Relay (continuous) recording possible. |
---|---|
Type | UDMA4, 30MB/s or faster (40MB/s or faster for Fast/Slow recording); SD card Class 4 or higher, Class 6 & 10 recommended for 35Mbps MP4 recording |
Recording time | 128GB CF card: Up to 320 mins (1080/50i @ 50 Mbps) 128GB SD Card: up to 8 Hours (MP4/50P @35Mbps) |
Recording file format | Material eXchange Format (MXF) to CF card, MP4 to SD card |
Recording format | MPEG-2 Long GOP 50Mbps CBR (4:2:2) MPEG-2 422P@HL; 35Mbps VBR (4:2:0) MPEG-2 MP@HL; 25Mbps CBR (4:2:0) MPEG-2 MP@H14 MP4: MPEG-4/AVC/H.264 35/24/17/9/3 Mbps; All modes variable bit rate, 4:2:0 colour sampling |
Recording frame rate (PAL Mode) | MXF 50Mbps: 1920 x 1080/50i, 25p; 1280 x 720/50p, 25p; 35Mbps: 1920 x 1080/50i, 25p; 1440 x 1080/50i; 1280 x 720/50p, 25p; 25Mbps: 1440 x 1080/50i, 25p MP4: 35/24Mbps 1920 x 1080: 50P/25P 17Mbps 1280 x 720: 50P 9 Mbps 1280 x 720: 25P 3Mbps 640 x 360: 25P |
Slow/Fast motion | YES (MXF recording only) 720p: 12, 15, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 37, 42, 45, 48, 50fps 1080p: 12, 15, 18, 20, 21, 22, 23, 24, 25fps |
Interval record | YES MXF recording only. 2, 6 or 12 frames, 25 time intervals |
Frame record | YES. 2, 6 or 12 frames |
Pre Record (cache record) | YES (3 seconds) |
Scan Reverse | YES. Vertical/horizontal/both |
Photo storage media | SD/SDHC/SDXC memory card |
Still quality | During video recording: 1920 x 1080 in 1920 x 1080 or 1440 x 1080 mode, 1280 x 720; 1280 x 720 mode During playback: 1920x1080 |
SYSTEM INFO
Panel | |
---|---|
Type | Organic LED |
Size | 8.77cm (3.5″) Organic EL (OLED) |
Dots | 1.23m (approx. equivelent) |
Image quality adjustments | Brightness, contrast, colour, sharpness, |
Adjustable | YES |
Waveform Monitor | Yes, selectable on/off; Line, Line and Spot,Field, RGB, YPbPr |
Focus Assist | Peaking; Magnifying; Edge Monitor (using waveform display) |
Peaking | Peaking 1, Peaking 2 (Colour, Gain, Frequency customisable for each) |
Zebra | Level 1; Level 2; Both Output via HDMI |
Markers | On/Off (Aspect ratio, Safe area, Grid, Horizontal, Centre) |
EVF | |
Size | 1.15cm (0.45 in) |
Dots | 1.23m (approx. equivelent) |
Image quality adjustments | Brightness, contrast, colour, backlight |
Adjustable | Vertical tilt, up to 68° |
Viewing Angle | 28.2º |
Correction lens | + 2.0 to -5.5 diopter |
Inputs/Outputs | |
Audio in | XLR inputs with 48V phantom power (x2), 3.5mm microphone input jack |
Headphone output | 3.5mm stereo jack |
Video monitor output | NO |
HDMI | YES (HDMI™ mini connector, output only, 1080/50p output possible) |
IEEE 1394 (Firewire) | NO |
USB | YES (Mini-B, USB 2.0 Hi-Speed, output only) |
3G-HD/SD-SDI output | NO |
Time code | NO |
Genlock | NO |
LAN | YES, Ethernet (1000BASE-T supported) |
AV terminal | 3.5mm mini jack (output only for video and audio) |
DC input | YES |
Remote Control Terminal | 2.5mm mini jack |
Colour Bars | YES (SMPTE or EBU), with 1KHz Tone |
Misc | |
Tally lamp | YES (x2) |
Accessory shoe | YES (cold shoe) |
Custom Button Assignment | YES (13 assignable buttons; select from 28 functions) |
Rotating Side Grip | Yes. 120° angle of rotation in 15º increments |
Custom Dial | NO |
SHOOTING
Exposure | |
---|---|
Exposure metering | Standard (centre weighted), Spotlight, Backlight |
Exposure compensation | -2 to +2 EV |
Auto Exposure mode | Full Auto |
Push Auto Iris | No |
Auto Gain Control setting | Full Auto/AGC Limit/Manual |
Auto Gain Control limit | 3dB, 0dB, 3dB, 6dB, 9dB,12dB,15dB,18dB, 21dB,24dB, 27dB,33dB |
Gain setting | -6dB / -3dB / 0dB/ 3dB / 6dB/ 12dB / 18dB / 24dB / 27dB /33dB / TUNE (0.5 dB increments from 0 to 27 dB) .27dB maximum in Auto mode |
Shutter speed | |
Control Modes | Full Auto / Manual joystick control (Auto; Speed; Angle; Clear Scan (CS); Slow Shutter (SLS); IR Slow Shutter) |
Shutter speed | 1/18 to 1/2000 depending on frame rate |
Shutter Angle | 11.25º to 360º depending on frame rate |
Slow Shutter (SLS) | 1/3, 1/6, 1/12, 1/25 (depending on frame rate) |
Clear Scan | 50i/p: 50 to 250.51Hz; 25p: 25 to 250.51Hz |
Infrared | |
Infrared shooting mode | YES (green or white) |
Built-in IR lamp | YES |
Custom Picture | |
Stored Configurations | 9 (Including Wide DR) |
Storage Medium | SD/SDHC memory card |
Gamma | 6 preset profiles |
Master Pedestal | -50 to +50 |
Master Black | -50 to +50 for each of R,G,B |
Black Gamma | Adjustable height, width and apex |
Low Key Saturation | -50 to +50 adjusts colour saturation in low brightness area |
Knee | Adjusts over exposure characteristic (Automatic, Slope, Point, Saturation) |
Sharpness | Adjustment for Detail level, Detail frequency, Coring, HV balance, Detail limit, Knee Aperture, Level Depend, Ingredient Ratio |
Noise reduction | Off, Automatic, On (1 to 12) |
Skin detail | Effect Level (Low, Middle, High), Hue, Chroma, Area, Y Level |
Selective Noise Reduction | Effect Level (Low, Middle, High), Hue, Chroma, Area, Y Level |
Colour matrix | Normal 1 -4, Cine 1 – 2, Wide DR Matrix and Hue -18 – +18, Colour Gain -50 – +50 |
White balance | -50 to +50 white balance offset for R,G,B |
Colour correction | Area selection / area revision of two areas |
Setup level | -50 to +50 On/Off |
Clip 100% IRE | Limits output to 100% after setup adjustment |
Wireless LAN standards | IEEE 802.11b/g/n (2.4GHz band) / IEEE 802.11a/n (5GHz band)¹ |
Supported Wi-Fi Functions | Rec start/stop, 3 speed focus control, 3 speed zoom control, WB mode/adjust, Iris, Shutter,Colour Temperature,Assign Button,ND Auto/Off |
Supported Browser for Remote Operation | Internet Explorer 8 or later, Safari (iOS), Safari (MacOS), Android standard browser |
Remote Operation Control Features | Aperture, Focus, WB, shutter Speed, Gain, Exposure Compensation, Shooting Mode, Slot select, Start/Stop Recording |
Live view image Resolution | Camera setting mode: 680 x 383; Simplified setting: 284 x 160 |
Authentication Systems | Open/WPA-PSK/WPA2-PSK |
Encryption | WEP64, WEP128, TKIP, AES |
GPS Information (Optional Accessory) | Latitude/Longtitude/Elevation, Coordinated Universal Time (UTC) |
Auto | YES in Full Auto Mode |
Preset | A, B, Preset (Daylight, Tungsten), Colour Temperature |
Time code | |
Countup system | Regen, RecRun, FreeRun, External, Hold |
Start value setting | “00:00:00:00”, Set/Reset selectable |
Audio | |
Recording | 16-bit 4ch or 2ch (48 kHz) linear PCM |
Control | Audio limiter, Auto/manual settings via control cials on handle |
Microphone attenuation | YES |
Microphone level meter | YES |
ACCESSORIES
Supplied | Data Import Utility, Battery pack BP-955, DC cable DC-930, Compact power adapter CA-930, Wireless controller WL-D6000, Eyecup, Lens Hood with Barrier, Microphone Holder Unit, Mains Cable. |
---|---|
Optional | Wide Converter WA-H58, Teleconverter TL-H58, , BP-975, Tripod Adapter TA-100, Zoom Remote Control ZR-2000, Tripod Base TB-1, GPS Receiver GP-E2, Remote Controller RC-V100, Filter (58mm) Protect/ND8xL/ND4xL. |
Battery | |
Power Consumption | MAX 8.2 W (approx.) |
Continuous Recording Time | 260 mins (MXF recording) 270 mins (MP4 recording) with suppiled BP-955 |
MISCELLANEOUS
Dimensions | Approx 160 x 201 x 353mm (including lens hood with barrier, Eye Cup and microphone holder) |
---|---|
Weight (camera only) | 1510g (3.3 lb) |
Weight (fully equipped) | 1910g (4.2 lb) |
Operating Temperature range | -5ºC to +45ºC, 60% relative humidity |
XF205 Test Footage
Submit your review | |
Boom, I just got my XF205 ad I am glad I waited for it. For the price it cannot be beaten. I will give it more starts once I have had time to play with it more.
- XF200, Lens Hood with Len Barrier,...
- Compact Power Adapter CA-930, DC Cable...
- Microphone Holder Unit, Canon XF...