Last Updated on June 30, 2020
Features
- 24.2MP APS-C type Exmor CMOS Sensor
- BIONZ X image processor
- 0.05 s fast AF, 425 phase-detection AF points
- 4K (3840x2160) 30p/100Mbps
- Full HD (1920x1080) 120p/100 Mbps
- 11 fps continuous shooting (8 fps continuous live view)
- ISO 100 to 51200
- 3.0″ 921.6k-Dot Tilting LCD Monitor
- 2.36m-dots XGA OLED Tru-Finder EVF
Introducing Sony α6300
Sony α6300 Overview
Dubbed as the camera with the world’s fastest autofocus at 0.05-s and with the world’s most phase-detection AF points at 425, the α6300 is the flagship APS-C mirrorless interchangeable-lens camera from Sony. The Sony α6300 is equipped with a newly developed 24.2 megapixels APS-C sized Exmor CMOS sensor and a BIONZ X image processing engine capable of producing excellent image quality. The Sony α6300 is a combination of the world’s most extensive and fastest AF system with the most advanced video and imaging technologies.
Sony α6300 Design & Features
The a6300 has a robust body made of magnesium alloy with 9 customizable buttons to fit any shooting style and level. It also is dust and moisture resistant and sports ad reinforced lens mount structure. The solid body enhances grip and operability.
With this camera, 4K movie recording is possible in Super 35mm format. Just like in previous Sony camera models, it is supported for high-frame-rate recording at 120 fps but with a newer XAVC S codec as well as a clean HDMI out. For sound recording, the A6300 has a dedicated mic jack which its predecessor A6000 did not have.
As for display, it boasts of a tilting 3-inch touchscreen LCD as well as the capability to flip up, a feature people who are fan of selfies will love about this latest camera. The mode dial has also been updated and the electronic viewfinder has higher resolution with 2.4 million dots. Moreover, it is Wi-Fi and NFC compatible as well as includes a wireless flash.
Aside from being equipped with high-tracking AF technology, the A6300 comes with a high-visibility XGA OLED Tru-Finder capable of producing detailed images and offers a mode that can result to image displays at a higher frame rate of 120 fps. It also allows live view continuous shooting at high speed at up to 11 fps and offers three speed options up to 8 fps.
Another feature of the A6300 is the S-Gamut/S-Log shooting that brings out the creativity of the user to create expressive movies which can be applied during post-production. These gamma curves offer a wide dynamic range of up to 1300% to reduce whiteout or blackout during color grading. Additionally, its precision in movie autofocus makes the Fast Hybrid AF feature important for 4K recording because aside from the high number of phase-detection AF point array, it also has an adjustable AF Drive Speed and AF Tracking Sensitivity. Conversely, for file transfer and sharing, the A6300 has a one-touch remote feature that allows the photographer to do this using a smartphone as well as transform the device to a viewfinder or remote control.
Pros and Cons of Sony α6300
Aside from the advanced features of this new flagship model, the A6300 will have an affordable price of $1,000, considering the updates on the camera. It also has a smaller body than the A6000 but still has a sturdy and solid magnesium alloy make. Its hybrid autofocus is a combination of the phase-detection of a DSLR and the contrast AF of a point-and-shoot camera. It is also not splash or water proof.
However, despite the new sensor that boasts of a faster readout, this model still has the same resolution and its low-light sensitivity is not able to deliver much. The ISO sensitivity range was not updated as well. Also, a sensor shift was overlooked since the camera still utilizes optical image stabilization. Battery life is also affected with the added features, with a downgrade to 350 shots instead of the normal 420 for every battery charge.
Final Thoughts
Overall, the Sony α6300 is still a promising camera with its enhanced features. Its feature of being the world’s fastest autofocus is quite interesting and impressive. Compared to DSLRs having the same price with the A6300, this versatile camera is a smart choice especially for amateur photographers who want to experience 4K movie quality and functions that professional photographers enjoy.
General | Camera type | Interchangeable-lens digital camera |
---|---|---|
Lens mount | E-mount | |
Image sensor | Type | APS-C type (23.5 x 15.6 mm) Exmor CMOS sensor |
Number of pixels (effective) | Approx. 24.2 megapixels | |
Number of pixels (total) | Approx. 25.0 megapixels | |
Image sensor aspect ratio | 3:2 | |
Anti-dust system | Charge protection coating on Optical Filter and ultrasonic vibration mechanism | |
Recording system (still images) | Recording format | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
Image size (pixels) | [3:2 aspect ratio] L: 6000 x 4000 (24M), M: 4240 x 2832 (12M), S: 3008 x 2000 (6.0M) | |
[16:9 aspect ratio]L: 6000 x 3376 (20M), M: 4240 x 2400 (10M), S: 3008 x 1688 (5.1M) | ||
[Sweep Panorama] Wide: horizontal 12,416 x 1,856 (23M), vertical 5,536 x 2,160 (12M), Standard: horizontal 8,192 x 1,856 (15M), vertical 3,872 x 2,160 (8.4M) | ||
Image quality modes | RAW, RAW & JPEG, JPEG Extra fine, JPEG Fine, JPEG Standard | |
RAW output | 14 bit | |
Picture Effect | 13 modes: Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (R, G, B, Y), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature, Watercolor, Illustration | |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia (Contrast -3 to +3 steps, Saturation -3 to +3 steps, Sharpness -3 to +3 steps) (Style Box 1-6 also provided) | |
Dynamic range functions | Off, Dynamic Range Optimizer (Auto/Level (1–5)), Auto High Dynamic Range: Auto Exposure Difference, Exposure Difference Level (1.0-6.0 EV, 1.0 EV step) | |
Color space | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Color | |
Recording system (movies) | Recording format | XAVC S / AVCHD format Ver. 2.0 compliant / MP4 |
Video compression | XAVC S: MPEG-4 AVC/H.264 AVCHD: MPEG-4 AVC/H.264 MP4: MPEG-4 AVC/H.264 |
|
Audio recording format | XAVC S: LPCM 2ch AVCHD: Dolby Digital (AC-3) 2ch, Dolby Digital Stereo Creator MP4: MPEG-4 AAC-LC 2ch |
|
Image size (pixels) | [NTSC] XAVC S 4K: 3840 x 2160 (30p/100Mbps, 30p/60Mbps, 24p/100Mbps, 24p/60Mbps) XAVC S HD: 1920 x 1080 (60p/50Mbps, 30p/50Mbps, 24p/50Mbps, 120p/100Mbps, 120p/60Mbps) AVCHD: 1920 x 1080 (60p/28Mbps/PS, 60i/24Mbps/FX, 60i/17Mbps/FH, 24p/24Mbps/FX, 24p/17Mbps/FH) MP4: 1920 x 1080 (60p/28Mbps, 30p/16Mbps), 1280 x 720 (30p/6Mbps) |
|
[PAL] XAVC S 4K: 3840 x 2160 (25p/100Mbps, 25p/60Mbps) XAVC S HD: 1920 x 1080 (50p/50Mbps, 25p/50Mbps, 100p/100Mbps, 100p/60Mbps) AVCHD: 1920 x 1080 (50p/28Mbps/PS, 50i/24Mbps/FX, 50i/17Mbps/FH, 25p/24Mbps/FX, 25p/17Mbps/FH) MP4: 1920 x 1080 (50p/28Mbps, 25p/16Mbps), 1280 x 720 (25p/6Mbps) |
||
High Frame Rate Recording | [NTSC] 1920 x 1080 (24p/12Mbps, 30p/16Mbps) | |
[PAL] 1920 x 1080 (25p/16Mbps) | ||
Picture Profile | Yes (Off / PP1-PP9) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3), Black Gamma, Knee, Color Mode (Movie, Still, Cinema, Pro, ITU709 Matrix, White&Black, S-Gamut, S-Gamut3.Cine, S-Gamut3), Saturation, Color Phase, Color Depth, Detail, Copy, Reset | |
Movie functions | Audio Level Display, Audio Rec Level, AF Tracking Sensitivity, AF Drive Speed, Auto Slow Shutter, HDMI info. Display (On/Off selectable), Time Code/User Bit, Picture Profile, Creative Style, Picture Effect, Rec Control, Dual Video Rec, Marker Setting, PAL/NTSC Selector, Gamma Display Assist | |
Color space | xvYCC standard (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color | |
Clean HDMI output | [NTSC] 3840 x 2160 (30p/24p) / 1920 x 1080 (60p/24p) / 1920 x 1080 (60i), YCbCr 4:2:2 8bit/ RGB 8bit | |
[PAL] 3840 x 2160 (25p) / 1920 x 1080 (50p) / 1920 x 1080 (50i), YCbCr 4:2:2 8bit/ RGB 8bit | ||
Media | Media | Memory Stick PRO Duo,Memory Stick PRO-HG Duo,Memory Stick Micro (M2),SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant), microSD memory card, microSDHC memory card, microSDXC memory card |
Slot | Multi slot for Memory Stick Duo/ SD memory card | |
Noise reduction | Noise reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 sec., High ISO NR: Normal/Low/Off selectable |
Multi Frame NR | Auto/ ISO 100 to 51200 | |
White balance | Modes | Auto WB/Daylight/Shade/Cloudy/Incandescent/Fluorescent (Warm White/Cool White/Day White/Daylight)/Flash/Color Temperature (2500 to 9900K) & Color Filter (G7 to M7: 57 steps, A7 to B7: 29 steps)/Custom/Underwater |
AWB micro adjustment | G7 to M7 (57 steps), A7 to B7 (29 steps) | |
Bracketing | 3 frames, H/L selectable | |
Focus system | Type | Fast Hybrid AF (phase-detection AF/contrast-detection AF) |
Focus point | 425 points (phase-detection AF) / 169 points (contrast-detection AF) | |
Sensitivity range | EV-1 to EV20 (ISO 100 equivalent with F2.0 lens attached) | |
AF modes | Automatic AF (AF-A), Single-shot AF (AF-S), Continuous AF (AF-C), Direct Manual Focus (DMF), Manual Focus | |
Focus area | Wide (425 points (phase-detection AF), 169 points (contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) / Expand Flexible Spot / Lock-on AF ( Wide / Zone / Center / Flexible Spot (S/M/L) / Expand Flexible Spot) | |
Focus type with LA-EA3 (sold separately) | Phase-detection/contrast-detection selectable | |
Other features | Lock-on AF, Eye AF, Predictive control, Focus lock; Eye-Start AF and AF micro adjustment (both only available with optional LA-EA2 or LA-EA4 attached), AF illuminator (built-in, LED type, range: Approx. 0.98-9.84 ft (0.30-3 m)), AF ON | |
Exposure control | Metering type | 1200-zone evaluative metering |
Metering sensor | Exmor CMOS sensor | |
Metering sensitivity | EV-2 to EV20 (at ISO 100 equivalent with F2.0 lens attached) | |
Metering modes | Multi-segment, Center-weighted, Spot | |
Exposure modes | Auto (iAuto, Superior Auto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Scene Selection, Sweep Panorama, Movie/High Frame Rate (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M)) | |
Scene Selection | Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night Scene, Hand-held Twilight, Anti Motion Blur | |
Exposure compensation | +/-5.0 EV (in 1/3 EV or 1/2 EV steps) | |
AE bracketing | Bracket: Single/Bracket: Cont., 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0 or 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3 or 1.0 EV increments. | |
AE lock | Available with AE lock button. Locked when shutter button is pressed halfway. Can be disabled from the Menu. | |
ISO sensitivity (Recommended Exposure Index) | Still images: ISO 100-25600 (expandable to 51200), AUTO (ISO 100-6400, selectable lower limit and upper limit), Movies: ISO 100-25600 equivalent, AUTO (ISO 100-6400 equivalent, selectable lower limit and upper limit) | |
Viewfinder | Type | XGA OLED, 1.0 cm (0.39 type) electronic viewfinder (color) |
Total number of dots | 2,359,296 dots | |
Brightness control | Auto/Manual (5 steps between -2 and +2) | |
Color temperature control | Manual (5 steps) | |
Field coverage | 100% | |
Magnification | Approx. 1.07x (35 mm camera equivalent: Approx. 0.70x) with 50 mm lens at infinity, -1m-1) | |
Diopter adjustment | -4.0 to +3.0 m-1 | |
Eye point | Approx. 23mm from the eyepiece lens, 21.4mm from the eyepiece frame at -1m-1(CIPA standard) | |
Display | Graphic Display / Display All Info. / No Disp. Info. / Histogram / Digital Level Gauge | |
Real-time image-adjustment display | On/Off | |
Finder Frame Rate selection | Yes (1x, 2x) | |
LCD screen | Type | 2.87 in (7.5 cm) (3.0-type) wide type TFT |
Total number of dots | 921,600 dots | |
Brightness control | Manual (5 steps between -2 and +2), Sunny Weather mode | |
Adjustable Angle | Up approx. 90 degrees, down approx. 45 degrees | |
Display selector (Finder/LCD) | Auto/Manual | |
Display | Graphic Display / Display All Info. / No Disp. Info. / Histogram / Digital Level Gauge / Shooting information for viewfinder mode | |
Real-time image-adjustment display | On/Off | |
Focus magnifier | 5.9x, 11.7x | |
Zebra | Yes (selectable level + range or lower limit as custom setting) | |
Peaking MF | Yes (Level setting: High/Mid/Low/Off, Color: White/Red/Yellow) | |
Other features | Face detection | On / On (Regist. Faces) / Off, Face registration, Face selection (Max. number of detectable faces: 8) |
Auto Object Framing | Yes | |
Clear Image Zoom | Still / Movie: Approx. 2x | |
Digital zoom | Smart zoom (still images) M: Approx. 1.4x, S: Approx. 2.0x Digital zoom (still images) L: Approx. 4x, M: Approx. 5.7x, S: Approx. 8x Digital zoom (movies) Approx. 4x |
|
PlayMemories Camera Apps | Yes | |
Lens compensation | Peripheral shading, chromatic aberration, distortion | |
Zoom Ring Rotate | Yes | |
Others | ISO Auto Minimum Shutter Speed, Bright Monitoring, Copyright Info, Set File Name | |
Shutter | Type | Electronically controlled, vertical-traverse, focal-plane type |
Shutter speed | Still images: 1/4000 to 30 sec., Bulb Movies: 1/4000 to 1/4 (1/3 step) NTSC: Up to 1/60 in AUTO mode (up to 1/30 in Auto Slow Shutter mode) PAL: Up to 1/50 in AUTO mode (up to 1/25 in Auto Slow Shutter mode) |
|
Flash sync. speed | 1/160 sec. | |
Electronic front curtain shutter | Yes, On/Off | |
Silent Shooting | Yes, On/Off | |
SteadyShot INSIDE (image stabilization) | Type | Not supported (image stabilization supplied by lens) |
Flash Control | Control | Built-in flash |
Guide No. | 6 (in meters at ISO 100) | |
Flash coverage | 16mm (focal-length printed on the lens body) | |
Control | Pre-flash TTL | |
Flash compensation | +/-3.0 EV (switchable between 1/3 and 1/2 EV steps) | |
Flash bracketing | 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, 1.0 EV increments. | |
Flash modes | Flash off, Autoflash, Fill-flash, Rear Sync., Slow Sync., Red-eye reduction (On/Off selectable), Hi-speed sync*1, Wireless*1 | |
Recycling time | Approx. 4 sec. | |
External flash | Sony α System Flash compatible with Multi Interface Shoe. Attach the shoe adapter for flash compatible with Auto-lock Accessory Shoe. | |
FE level lock | Yes | |
Wireless control | Yes (wireless flash with lightning ratio control) | |
Drive | Drive modes | Single shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracketing (Cont., Single, White Balance, DRO) |
Self-timer | 10 sec. delay/5 sec. delay/2 sec. delay/Continuous self-timer (3 frames after 10 sec. delay/5 frames after 10 sec. delay/3 frames after 5 sec. delay/5 frames after 5 sec. delay/3 frames after 2 sec. delay/5 frames after 2 sec. delay)/Bracketing self-timer (Off/2 sec. delay/5 sec. delay/10 sec. delay) | |
Speed (approx., max.)*2 | Continuous mode: 11fps (Hi+), 8fps (Hi), 6fps (Mid), 3fps (Lo) | |
No. of recordable frames*2 (approx.) | 44 frames (JPEG Extra fine L), 47 frames (JPEG Fine L), 55 frames (JPEG Standard L), 21 frames (RAW), 21 frames (RAW & JPEG) | |
Playback | Modes | Single (with or without shooting information, Y RGB histogram & highlight/shadow warning), 12/30-frame index view, Enlarged display mode (Maximum magnification L: 16.7x, M: 11.8x, S: 8.3x), Auto Review (10/5/2 sec, off), Image orientation (Auto/Manual/Off selectable), Slideshow, Panorama scrolling, Folder selection (Still / Date / MP4 / AVCHD / XAVC S HD / XAVC S 4K), Forward/Rewind (Movie), Delete, Protect |
Interface | PC interface | Mass-storage, MTP, PC remote |
Multi/Micro USB Terminal | Yes*3 | |
Wireless LAN (built-in) | Wi-Fi Compatible, IEEE802.11b/g/n (2.4GHz band)*4 Playback of still images and movies on smartphones, PCs and TVs | |
NFC™ | Yes (NFC Forum Type 3 Tag compatible, One-touch remote, One-touch sharing) | |
HD output | HDMI micro connector (Type-D), BRAVIA Sync (link menu), PhotoTV HD, 4K movie output, 4K still image playback | |
Multi Interface Shoe | Yes | |
Others | Microphone terminal (3.5 mm Stereo minijack) | |
Audio | Microphone | Built-in stereo microphone or XLR-K2M / XLR-K1M / ECM-XYST1M (sold separately) |
Speaker | Built-in, monaural | |
Compatible standards | Exif Print, Print Image Matching III, DPOF setting | |
Custom function | Type | Custom key settings, Programmable setting |
Memory function | Yes (2 sets) | |
Power | Battery | Rechargeable battery pack NP-FW50 |
Still images | Approx. 350 shots (viewfinder) / Approx. 400 shots (LCD screen) (CIPA standard) | |
Movies | Actual*5*6: Approx. 70 min. (viewfinder) / Approx. 75 min. (LCD screen) (CIPA standard) Continuous*5*7: Approx. 115 min. (viewfinder) / Approx. 115 min. (LCD screen) (CIPA standard) |
|
External power | AC Adaptor AC-PW20 (sold separately) | |
Operating temperature | Range | 32–104°F/0–40°C |
Specifications and features are subject to change without notice.
User Reviews
Submit your review | |
No products found.