Last Updated on January 17, 2019
A Look at KineMINI 4K
We have seen how Kinefinity’s camera improved to compete with the big boys and now, with Blackmagic Design having their own 4K Production camera, the Chinese maker answered the challenge with the launching of its two new super cameras—the new KineMINI 4K and the KineMAX 6K. Let’s talk about the former.
The ultra-compact and lightweight Super 35 4K KineMINI offers a 4K RAW recording with up to 30fps in either compressed or uncompressed DNG mode. What is more worthy noting is that the manufacturer included an in-camera 2K Cineform RAW recording in the design, offering users a number of RAW processing options. The KineMINI can also record in 16x9 and 2.39:1 format as well as 480p, 720p and 1080p. What’s more impressive is that it can record slow motion in 1080p HD mode at 100fps—take note, this can be done from the full sensor, not just in crop mode. Speaking of the latter, the camera also comes with a crop mode using B4 ENG lenses which can be used when attached with a special B4 mount. Its OLPF filter was designed specifically for 4K and can give good high-quality image results for 2K recording (with almost no moire patterning for both modes).
When it comes to storage, the company recommends its own KineMAG drives for its high date rates although the camera also records to off-the-shelf SSD drives for 2K. The video monitoring meanwhile can be done through HDMI or SDI but, unlike the competing cameras from Blackmagic Design, these outputs are not meant for live feeding for external recording. The monitoring work can be done either in Log or with a simulated lookup using REC709. Also, there’s no audio tool embedded with either the SDI or HDMI outputs. But an integrated W-Fi control is available for built-in wireless video directly from the camera.
A potential winner, right? Now let’s try to sum up all of that:
[list type=”check”]- Captures and records 4K compressed and uncompressed CinemaDNG
- HiSpeed100fps Slow-Mo; can capture 1080p/96fps, 2K/92fps, 1080p/120fps, 2.39:1
- Built-in CineformRAw, allowing 2K recording at real time
- Free KineStation
- Supersized 35mm sized CMOS sensor camera
- 3G SDI and HD digital ports
- EF mount and KineMount options
- Sport Mode
- CinemaDNG™ for maximum image quality
- S16mm Mode
- Optical Lowpass Filter for 4K
- 2 USB3.0 connections
- Built-in WIFI 802.11AC in camera (can be used for remote iPhone monitoring)
Here’s a bonus. KineMINi is very compact and lightweight. It is small as 1/3 of the S35 and light by almost half of its big brother. It comes with a handgrip and its battery can last long, perfect for long hours of shooting under different environment. Plus, the camera consumes less power and is not prone to errors, perfect for solo warriors. And as to the color, you can choose between two choices: black and titanium grey.
While compact and very portable, KineMINI 4K is a powerful and versatile tool for 35mm cinematography. Serious film-makers who are looking for reliable equipment at a much competitive price should highly consider it.
KiniMini Specification
Codec | Resolution | Frame Rate | Recording Time @ 128GB KineMAG | Recording Time @ 21Wh Battery |
CinemaDNG | 1280x720 | 47.952,48,50,59.94,60,96,100 | 65min@24fps | 90min |
1920x1080 | 23.976,24,25,29.97,30, 48***, 50***, 60*** | 26min@24fps | ||
2048x1080 | 23.976,24,25,29.97,30, 48***, 50***, 60*** | 25min@24fps | ||
3840x2160* | 23.976,24,25,29.97,30 | 7.5min@24fps | ||
4096x2160* | 23.976,24,25,29.97,30 | 7min@24fps | ||
Cineform RAW mov | 1280x720 | 47.952,48,50,59.94,60,96,100 | 320min@24fps | 60min |
1920x1080 | 23.976,24,25,29.97,30, 48***, 50***, 60*** | 140min@24fps | ||
2048x1080 | 23.976,24,25,29.97,30, 48***, 50***, 60*** | 130min@24fps | ||
3840x2160** | 23.976,24,25,29.97,30 | 36min@24fps | ||
4096x2160** | 23.976,24,25,29.97,30 | 34min@24fps | ||
KNG for HiSpeed | 1920x864 | 23.976,24,25,29.97,30, 48*, 50*, 60*, 96*, 100*, 120* | 26min@24fps | 90min |
1920x1080 | 23.976,24,25,29.97,30, 48*, 50*, 60*, 96* | 26min@24fps | ||
2048x1080 | 23.976,24,25,29.97,30, 48*, 50*, 60*, 92* | 25min@24fps |
TECHNICAL SPECIFICATION
Camera Type | S35mm Film-Style Digital Cinema Camera | |||
Sensor Type | S35mm Format CMOS | |||
Lens Mount | New Lock-Style EF Or Steel KineMOUNT | |||
Record Formats | Codec | Codec | Output | |
Uncompressed RAW | CinemaDNG | 12bits | ||
Compressed RAW | Cineform/CinemaDNG | 12bits | ||
Record Resolution | 4K | 2K | Full HD | HD |
4096x2160 | 2048x1080 | 1920x1080 | 1280x720 | |
Record Media | 2.5′ SSD with x1 slots | |||
Monitoring | HDMIx2 | |||
1080p/720p | ||||
Dynamic Range | >13 f-stops | >13 f-stops @2K >12 f-stops @4K | ||
ISO | Max Exposure | Base | MAX | |
80 | 800 | 20480 | * EI ISO may not be accurate | |
Shutter Angle | 0.7°~358° | |||
Sync Function | Tally, AutoSlate, Beeper, Trigger, SMPTE LTC, 3D/Multi-cam Sync | *3D/Multi-cam Sync is Optional | ||
LUT | Preset: KineLOG/Kine709/KineColor, Support User-Defined LUT | |||
Audio Capture | MIC | No Phantom 48V Support | ||
Power | DC IN | Consumption | ||
6~19V | 16W | |||
Weight (Only Body) | 1.5Kg(EF)/1.9Kg(KineMOUNT) | *Only Body, no Handgrip, no SSD | ||
Size (WxHxL, mm) | 94x118x176.5(KineMOUNT)/94x118x199.5(EF Mount) | *Only Body, no Handgrip, *Without projections | ||
Operating Temp | 0°C to +40°C |
KineMINI 4K Test Footage
More Footage