Last Updated on July 2, 2020
Features
- 16MP Live MOS Sensor
- 4K (3840x2160) at 30p, 24p
- 4K Photo Mode
- Full HD (1920x1080) at 60p,30p
- Venus Engine 9 Image Processor
- Micro Four Thirds System
- Up to 8 fps Shooting with AF & ISO 25600
- LUMIX G VARIO 14-140mm / F3.5-5.6 ASPH. / POWER O.I.S. Lens
- 2,360k dots OLED Live View Finder
- 3.0-inch (1,040k dots) Free-angle TFT LCD monitor with static touch control
Panasonic Lumix DMC-G7 Introduction Video
Panasonic Lumix DMC-G7 Overview
Panasonic has come with yet another model for its midrange enthusiast interchangeable lens line with the new Lumix DMC-G7 camera. Powered with a reconfigured Venus engine that ensures high quality images with a very fast signal processing, the Lumix DMC-G7 offers speed and quality for an affordable price.
It is also capable of capturing stunning and sharp images under low light environments due to its high quality noise reduction system. Moreover, this mirrorless camera captures native 4K UHD videos and equipped with a 4K photo capture mode that lets the user transform a frame from a 4K video into a JPEG that is pin sharp.
Design & Features
The body design of Panasonic Lumix DMC-G7 looks like a smaller version of a DSLR camera and has control points similar to a mid-range DSLR. Its compact size makes it more manageable and easy-to-handle. Just like SLR cameras, its body is slim and has sharp angles. The grip is deep that it can be operated even with one hand. As for the viewfinder, it is located where EVFs in DSLRs are.lts EVF has dimensions of 3.4 x 4.9 x 3 inches and is lightweight at 14.6 ounces without the lens. It is also designed with two control dials, buttons and switches.
This Micro Four Thirds camera comes with integrated 4K recording capability as well as 4K photo modes. It is able to capture 4K UHD footage at 3840 x 2160 with frame rates of either 30p, 25p or 24p at 100Mbps, 1080/60p, 50, 25p at 28Mbps and in MP4 format.
The G7 also features an image sensor that boasts of 1 megapixel Digital Live MOS, ISO 100-25,600, continuous shooting at 8fps, vari-angle touch screen 3-inch display, dual OLED Live View Finder that is high-speed, AF that is fast at 0.07 seconds as well as mechanical and silent electronic shutters.
The G7 is also loaded with controls that can be quite challenging to beginners but it also comes with an automatic setting. Situated at the left side of the pop-up flash is a dedicated dial that is for the Drive Mode and the other settings, including positions for the 4K photo mode, automated exposure bracketing and interval shooting for time-lapse photography.
For connectivity and file sharing, the G7 can be used with iPhones while for Android users, files sharing can be done through NFC connectivity. Moreover, it comes with an app that lets the user send copies of JPG images and 1080 videos to smart devices with the exception of 4K videos and raw images. And while full manual adjustment is possible, the app also converts the smart device into a remote control where the user can also set the focus point via the phone by simply tapping on the Live View feed shown.
It does not have built-in GPS but the app also lets you create a location log that can sync the time between the camera and the phone. This will make it possible to add location and time on the images on the memory card through wireless connectivity.
Other features include audio in stereo sound, microphone connectivity, tilting display, a memory card slot and battery life can last up to 360 shots.
Pros and Cons
The Panasonic Lumix DMC-G7 is fairly priced, given its features and the quality of the images and videos it can deliver. It has dual control dials, Photo mode and a built-in EVF. It is also fast as opposed to its contemporaries that it can start, focus and shoot in less than a second. Also, its 4K Photo mode allows for faster shooting. The body design is also nice and durable while the grip is comfortable to hold. It also has a long recording time of almost 30 minutes.
For its cons, the buttons might not be easy for beginners in photography to operate and the body gives a feel of plastic material. It also has its limitations such as not being able to share 4K videos and raw images.
Moreover, its tracking focus somehow slows its burst rate. As for file sharing, only iPhone users can take advantage of direct WiFi connectivity while Android phone users have to rely on NFC connectivity.
Final Thoughts
Overall, the Panasonic Lumix DMC-G7 has a competitive price and is bundled with many features. This camera is perfect for travelers who are looking for a mirrorless camera with the feel and look of a DSLR. It also has an extensive Micro Four Thirds Lens System that makes it more appealing. Despite its limitations, the G7 is still one of the best cameras in its class.
TYPE | Type | Digital Single Lens Mirrorless camera | |
Recording media | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I / UHS-II UHS Speed Class 3 standard SDHC / SDXC Memory Cards) | ||
Image sensor size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | ||
Lens mount | Micro Four Thirds mount | ||
IMAGE SENSOR | Type | Live MOS Sensor | |
Total pixels | 16.84 Megapixels | ||
Camera effective pixels | 16.00 Megapixels | ||
Color filter | Primary color filter | ||
Dust reduction system | Supersonic wave filter | ||
RECORDING SYSTEM | Recording file format | Still image | JPEG (DCF, Exif 2.3), RAW, MPO (When attaching 3D lens in Micro Four Thirds system standard) |
Motion picture | AVCHD (Audio format: Dolby Digital 2ch), MP4 (Audio format AAC 2ch) | ||
Aspect ratio | 4:3, 3:2, 16:9, 1:1 | ||
Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard/MPO+Fine / MPO+Standard (with 3D lens in Micro Four Thirds system standard) | ||
Color Space | sRGB, AdobeRGB | ||
File size(Pixels) | Still Image | [4:3] 4592x3448(L) / 3232x2424(M) / 2272x1704(S) / 1824x1368 (When attaching 3D lens in Micro Four Third system standard)/[3:2] 4592x3064(L) / 3232x2160(M) / 2272x1520(S) / 1824x1216 (When attaching 3D lens in Micro Four Third system standard)/[16:9] 4592x2584(L) / 3840x2160(M) / 1920x1080(S) / 1824x1024 (When attaching 3D lens in Micro Four Third system standard)/[1:1] 3424x3424(L) / 2416x2416(M) / 1712x1712(S) / 1712x1712 (When attaching 3D lens in Micro Four Third system standard) | |
Motion picture* | MP4*:NTSC area | [4K] 3840x2160:4K/30p 100Mbps, 4K/24p 100Mbps/[Full HD] 1920x1080:FHD/60p 28Mbps, FHD/30p: 20Mbps/[HD] 1280x720:HD/30p 10Mbps/[VGA] 640x480:VGA/30p 4Mbps | |
MP4*:PAL area | [4K] 3840x2160:4K/25p 100Mbps, 4K/24p 100Mbps/[Full HD] 1920x1080:FHD/50p 28Mbps, FHD/25p: 20Mbps/[HD] 1280x720:HD/25p 10Mbps/[VGA] 640x480:VGA/25p 4Mbps | ||
AVCHD*:NTSC area | [Full HD] 1920x1080:FHD/60p 28Mbps, 60p recording/[Full HD] 1920x1080:FHD/60i 17Mbps, 60i recording/[Full HD] 1920x1080:FHD/30p 24Mbps, 60i recording (sensor output is 30fps)/[Full HD] 1920x1080:FHD/24p 24Mbps | ||
AVCHD*:PAL area | [Full HD] 1920x1080:FHD/50p 28Mbps, 50p recording/[Full HD] 1920x1080:FHD/50i 17Mbps, 50i recording/[Full HD] 1920x1080:FHD/25p 24Mbps, 50i recording (sensor output is 25fps)/[Full HD] 1920x1080:FHD/24p 24Mbps | ||
Continuous recordable time (Motion picture) | AVCHD [FHD/60i, FHD/50i]: Approx. 130 min (rear monitor), 140 min (LVF) with H-FS12060/AVCHD [FHD/60i, FHD/50i]: Approx. 130 min (rear monitor), 140 min (LVF) with H-FS1442A/AVCHD [FHD/60i, FHD/50i]: Approx. 130 min (rear monitor), 130 min (LVF) with H-FS14140/AVCHD [FHD/60i, FHD/50i]: Approx. 130 min (rear monitor), 140 min (LVF) with H-FS45150/MP4 [4K/30p, 4K/25p]: Approx. 100 min (rear monitor), 100 min (LVF) with H-FS12060/MP4 [4K/30p, 4K/25p]: Approx. 100 min (rear monitor), 100 min (LVF) with H-FS1442A/MP4 [4K/30p, 4K/25p]: Approx. 100 min (rear monitor), 100 min (LVF) with H-FS14140/MP4 [4K/30p, 4K/25p]: Approx. 100 min (rear monitor), 110 min (LVF) with H-FS45150 | ||
Actual recordable time (Motion picture) | AVCHD [FHD/60i, FHD/50i]: Approx. 65 min (rear monitor), 70 min (LVF) with H-FS12060/AVCHD [FHD/60i, FHD/50i]: Approx. 65 min (rear monitor), 70 min (LVF) with H-FS1442A/AVCHD [FHD/60i, FHD/50i]: Approx. 65 min (rear monitor), 65 min (LVF) with H-FS14140/AVCHD [FHD/60i, FHD/50i]: Approx. 65 min (rear monitor), 70 min (LVF) with H-FS45150/MP4 [4K/30p, 4K/25p]: Approx. 50 min (rear monitor), 50 min (LVF) with H-FS12060/MP4 [4K/30p, 4K/25p]: Approx. 50 min (rear monitor), 50 min (LVF) with H-FS1442A/MP4 [4K/30p, 4K/25p]: Approx. 50 min (rear monitor), 50 min (LVF) with H-FS14140/MP4 [4K/30p, 4K/25p]: Approx. 50 min (rear monitor), 55 min (LVF) with H-FS45150 | ||
WiFi FUNCTION | WiFi | IEEE 802.11b/g/n, 2412 MHz – 2462 MHz (1-11 ch), Wi-Fi / WPA / WPA2, Infrastructure mode | |
NFC | No | ||
QR Code Connection | Yes | ||
Password-less connection | Yes (ON / OFF selectable) | ||
FOCUS | Type | Contrast AF system | |
Focus mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF | ||
AF mode | Face/Eye Detection / Tracking / 49-Area / Custom Multi / 1-Area / Pinpoint/(Full area touch is available) | ||
AF detective range | EV -4 – 18 (ISO100 equivalent) | ||
AF assist lamp | Yes | ||
AF lock | Yes (AF/AE LOCK button) | ||
Others | One Shot AF, Shutter AF, Half Press Release, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, AF+MF, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Pad AF, Touch Shutter | ||
DFD technology | Yes | ||
Starlight AF | Yes | ||
VIEWFINDER | Type | OLED Live View Finder (2,360k dots) | |
Field of view | Approx. 100% | ||
Magnification | Approx. 1.4x / 0.7x (35mm camera equivalent) with 50 mm lens at infinity; -1.0 m-1 | ||
Eye point | Approx. 17.5 mm from eyepiece lens | ||
Diopter adjustment | -4.0 – +4.0 (dpt) | ||
Eye sensor | Yes | ||
Eye sensor adjustment | High / Low | ||
EXPOSURE CONTROL | Light metering system | 1728-zone multi-pattern sensing system | |
Light metering mode | Multiple / Center Weighted / Spot | ||
Metering range | EV 0 – 18 (F2.0 lens, ISO100 equivalent) | ||
Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, | ||
ISO sensitivity (Standard Output Sensitivity) | Auto / Intelligent ISO / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step)/(Up to ISO6400 in motion picture recording) (ISO Auto in M mode) | ||
Exposure compensation | 1/3 EV step ±5EV (±3EV for motion picture) | ||
AE lock | Yes (AF/AE LOCK button) | ||
AE bracket | 3, 5, 7 frames in 1/3, 2/3 or 1 EV Step, Max. ±3 EV, single/burst | ||
WHITE BALANCE | White balance | Auto / Daylight / Cloudy / Shade / incandescent / Flash / White Set 1, 2, 3, 4 / Color temperature setting | |
White balance adjustment | Blue/Amber bias, Magenta/Green bias | ||
Color temperature setting | 2500-10000K in 100K | ||
White balance bracket | 3 exposures in blue/amber axis or in magenta/green axis | ||
SHUTTER | Type | Focal-plane shutter | |
Shutter speed | Still image: Bulb (Max. 2 minutes), 1/4,000 – 60/Motion picture: 1/16,000 – 1/25/Electronic shutter: 1/16,000 – 1 | ||
Self timer | 10sec, 3 images / 2sec / 10sec | ||
Remote control | Remote control with Bulb function by DMW-RSL1 (Optional) | ||
SCENE GUIDE | Still image | Clear Portrait / Silky Skin / Backlit Softness / Clear in Backlight / Relaxing Tone / Sweet Child’s Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Glistening Water / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Glittering Illuminations / Handheld Night Shot / Clear Night Portrait / Soft Image of a Flower / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome | |
Motion picture | Clear Portrait / Silky Skin / Backlit Softness / Clear in Backlight / Relaxing Tone / Sweet Child’s Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Handheld Night Shot / Clear Night Portrait / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome | ||
PANORAMA SHOT | Panorama shot | Yes (Standard / Wide) | |
BURST SHOOTING | Burst speed | Mechanical shutter: H: 8 frames/sec (with AFS), 6 frames/sec (with AFC), M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View)/Electronic shutter: SH: 40 frames/sec, H: 10 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) | |
Number of recordable images | More than 13 images (when there are RAW files with the particular speed)/More than 100 images (when there are no RAW files)/(depending on memory card type, aspect, picture size and compression) | ||
FLASH | Flash Mode | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off * For iA, iA+ only. | |
Synchronization speed | Less than 1/160 second | ||
Flash output adjustment | 1/3EV step ±3EV | ||
Flash synchronization | 1st. Curtain Sync, 2nd Curtain Sync. | ||
Built in flash type | TTL Built-in-Flash, GN9.3 equivalent (ISO200 ・m) / GN6.6 equivalent (ISO100 ・m), Built-in Pop-up (Reference) | ||
Synchronization for flash dimming and exposure compensation | Yes | ||
REAR MONITOR | Type | TFT LCD monitor with static touch control | |
Monitor size | Free-angle 3.0-inch / 3:2 aspect / Wide viewing angle | ||
Pixels | Approx. 1,040k dots | ||
Filed of view | Approx. 100% | ||
Monitor adjustment | Brightness, Contrast, Saturation, Red-Green, Blue-Yellow | ||
4K PHOTO MODE | 4K Photo mode* | 4K Pre-Burst: 30 frames/sec, approx. 2 seconds/4K Burst: 30 frames/sec, max. 29 minutes 59 seconds/4K Burst (S/S): 30 frames/sec, max. 29 minutes 59 seconds/(depending on memory card size and battery power) | |
Exif information | Yes | ||
Selectable aspect ratio | Yes (4:3 / 3:2 / 16:9 / 1:1 are selectable) | ||
Exposure mode | Program AE/ Aperture-Priority / Sutter-Priority / Manual Exposure | ||
Marking function | Yes (in 4K Burst (S/S) mode) | ||
LIVE VIEW | Digital zoom | 2x, 4x | |
Extra Tele Conversion | Still image: Max. 2x/Motion picture: 2.4x (FHD), 3.6x (HD), 4.8x (VGA) | ||
Other functions | Level Gauge, Real-time Histogram, Guide Lines (3 patterns), Center Marker, Highlight display (Still image / motion picture), Zebra pattern (Still image / motion picture) | ||
TIME LAPSE SHOT | Yes | ||
STOP MOTION ANIMATION | Yes | ||
DIRECTION DETECTION FUNCTION | Direction Detection Function | Yes | |
FUNCTION BUTTON | Fn1, Fn2, Fn3, Fn4, Fn5, Fn6, Fn7, Fn8, Fn9, Fn10, Fn11 | Exposure Comp. / Wi-Fi / Q.MENU / LVF/Monitor Switch / AF/AE LOCK / AF-ON / Preview / One Push AE / Touch AE / Level Gauge / Focus Area Set / Zoom Control / Cursor Button Lock / Dial Operation Switch / Photo Style / Filter Select / Aspect Ratio / Picture Size / Quality / AFS/AFF / Metering Mode / Burst Rate / 4K PHOTO / Auto Bracket / Self Timer / Highlight Shadow / i. Dynamic / i. Resolution / HDR / Electronic Shutter / Flash Mode / Flash Adjust. / Ex. Tele Conv. / Digital Zoom / Stabilizer / Snap Movie / Motion Pic. Set / Picture Mode / Mic. Directivity Adjust / Silent Mode / Peaking / Histogram / Guide Line / Zebra Pattern / Monochrome Live View / Rec Area / Step Zoom / Zoom Speed / Touch Screen / Sensitivity / White Balance / AF Mode/MF / Restore to Default | |
PHOTO STYLE | Still image and motion picture | Standard / Vivid / Natural / Monochrome / Scenery / Portrait / Custom / Cinelike D* / Cinelike V* *When Creative Video Mode is selected. | |
SILENT MODE | Yes | ||
CREATIVE CONTROL | Still image | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome / Silky Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Soft Focus / Fantasy / Star Filter / One Point Color / Sunshine | |
Motion picture | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Fantasy / One Point Color | ||
MOTION PICTURE FUNCTION | Flicker reduction | [1/50] / [1/60] / [1/100] / [1/120] / OFF | |
Cinelike gamma | Cinelike D / Cinelike V | ||
PLAYBACK | Playback function | 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (Max. 16x), Slideshow (All / Picture Only / Video Only / 4K PHOTO / 3D / Category Selection / Favorite, duration & effect is selectable), Playback Mode (Normal / Picture / Video / 4K PHOTO / 3D Play / Category / Favorite), Location Logging, RAW Processing, Clear Retouch, Title Edit, Text Stamp, Video Divide, Time Lapse Video, Stop Motion Video, Resize, Cropping, Rotate, Rotation Display, Favorite, DPOF Print Set, Protect, Face Recognition Edit, Picture Sort, Creating Still Pictures from a Motion Picture | |
IMAGE PROTECTION / ERASE | Protection | Single / Multi | |
Erase | Single / Multi / All / Except Favorite | ||
Direct Print | PictBridge compatible | ||
INTERFACE | USB | USB 2.0 High Speed Multi | |
HDMI** | microHDMI TypeD / VIERA Link/Video: Auto / 4K / 1080p / 1080i / 720p / 480p (576p in PAL system)/Audio: Stereo | ||
Audio video output | Monaural Type, NTSC/PAL, NTSC only for NTSC area/*Check the website of the Panasonic sales company in your country or region for details on the products that are available in your market. | ||
Microphone | Stereo, Wind-cut: OFF / Low / Standard / High / AUTO | ||
Speaker | Monaural | ||
Remote input | φ2.5mm for remote | ||
External microphone input | φ3.5mm for external microphone/Stereo/Lens Auto/Shotgun/Super Shotgun/Manual is selectable when attaching DMW-MS2 (optional). | ||
LANGUAGE | OSD language | Japanese, English, German, French, Italian, Spanish | |
POWER | Battery | Li-ion Battery Pack (7.2V, 1200mAh, 8.7Wh) (Included)/Battery Charger | |
Battery life (CIPA standard) | Approx. 360 images with H-FS12060/Approx. 360 images with H-FS1442A/Approx. 350 images with H-FS14140/Approx. 350 images with H-FS45150 | ||
DIMENSIONS / WEIGHT | Dimensions (W x H x D) | 124.9 x 86.2 x 77.4 mm / 4.92 x 3.39 x 3.05 inch (excluding protrusions) | |
Weight | Approx. 410g / 0.90 lb (SD card, Battery, Body)/Approx. 360g / 0.79 lb (Body only)/Approx. 520g / 1.15 lb (SD card, Battery, H-FS1442A lens included)/Approx. 620g / 1.37 lb (SD card, Battery, H-FS12060 lens included)/Approx. 675g / 1.49 lb (SD card, Battery, H-FS14140 lens included)/Approx. 610g / 1.34 lb (SD card, Battery, H-FS45150 lens included)/Approx. 720g / 1.59 lb (SD card, Battery, H-FS1442A + H-FS45150 lenses included) | ||
OPERATING ENVIRONMENT | Operating temperature | 0℃ to 40℃ (32°F to 104°F) | |
Operating humidity | 10%RH to 80%RH | ||
STANDARD ACCESSORIES | Software | PHOTOfunSTUDIO 9.7 PE/(Windows Vista / Windows 7 / Windows 8 / Windows 8.1)/SILKYPIX® Developer Studio 4.3 SE/(Windows Vista / Windows 7 / Windows 8 / Windows 8.1, Mac OS X v10.5 – v10.10)/LoiLoScope (Trial version)/(Windows Vista / Windows 7 / Windows 8 / Windows 8.1) | |
Standard accessories | DMC-G7M Kit/Hot Shoe Cover, Body Cap, Battery Pack, Battery Charger, USB Connection Cable, Shoulder Strap, DVD, AC Cable*, Lens Hood, Lens Cap, Lens Rear Cap | ||
CREATIVE VIDEO MODE | Exposure mode | Program AE / Aperture-Priority / Sutter-Priority / Manual Exposure | |
INTERCHANGEABLE LENS-1 | Lens Name | LUMIX G VARIO 12-60mm / F3.5-5.6 ASPH. / POWER O.I.S. | |
Lens Construction | 11 elements in 9 groups (3 aspherical lenses, 1 ED lens) | ||
Nano Surface Coating | -- | ||
Mount | Micro Four Thirds mount | ||
Optical Image Stabilizer | Yes (POWER O.I.S.) | ||
Focal Length | f=12-60mm (35mm camera equivalent 24-120mm) | ||
Aperture Type | 7 diaphragm blades / Circular aperture diaphragm | ||
Maximum Aperture | F3.5 (Wide) – F5.6 (Tele) | ||
Minimum Aperture | F22 | ||
Closest Focusing Distance | 0.20m / 0.66ft (Wide), 0.25m / 0.82ft (Tele) | ||
Maximum magnification | Approx. 0.27x / 0.54x (35mm camera equivalent) | ||
Diagonal Angle of View | 84.05°(Wide) to 20.44°(Tele) | ||
General | Filter Size | φ58mm / 2.3inch | |
Max. Diameter | φ66.0mm / 2.6inch | ||
Overall Length | Approx. 71mm / 2.80inch (from the tip of the lens to the base side of the lens mount) | ||
Weight [g] | Approx. 210g (excluding lens cap, lens rear cap and lens hood) | ||
Weight [oz] | Approx. 7.41oz (excluding lens cap, lens rear cap and lens hood) | ||
NOTE | “* About motion picture recording / 4K Photo recording | ||
NOTE | – Use a card with SD Speed Class with “”Class 4″” or higher when recording motion pictures. | ||
NOTE | – Use a card with SD Speed Class with “”UHS-I / UHS-II UHS Speed Class 3 (U3)”” when recording motion pictures with [MP4] in [4K] or [4K PHOTO]. | ||
NOTE | (SD speed class is the speed standard regarding continuous writing.) | ||
NOTE | – Maximum time to record motion pictures continuously with [MP4] in [4K] is 29 minutes 59 seconds. | ||
NOTE | – You can continuously record a motion picture with its size set to [4K] in [MP4] or [4K PHOTO] without a pause even if the motion picture exceeds 4GB. However, the recorded content has to be played back as multiple files. | ||
NOTE | – Maximum time to record motion pictures continuously with [MP4] in [FHD] [HD] [VGA] is 29 minutes 59 seconds or up to 4 GB. | ||
NOTE | – Maximum time to record motion pictures continuously with [AVCHD] is 29 minutes 59 seconds in Europe. | ||
NOTE | ** For [4K] video output, use an HDMI cable that has the HDMI logo on it, and that is described as”4K compatible”. |
Unboxing the Panasonic Lumix DMC-G7
User Reviews
Submit your review | |
- Professional photo and video:...
- 4K video Capture: 4K QFHD video...
- Intuitive Controls: Easily control...
- High Resolution Viewfinder and LCD...