Last Updated on June 30, 2020
Features
- 12.8 MP 4/3-inch High-sensitivity MOS Sensor
- F1.7-2.8 24-75mm LEICA DC VARIO-SUMMILUX Lens
- 4K Ultra HD Video at 30/24 fps in MP4
- Full HD Video at 60fps in MP4 or AVCHD
- Manual Focus Ring
- Wi-Fi Connectivity with NFC
- 2,764k-Dot EVF
- 3.0″ 921k-Dot Rear LCD Screen
- External Flash Included
Panasonic Lumix DMC-LX100 Introduction Video
Panasonic Lumix DMC-LX100 Overview
The Panasonic Lumix DMC-LX100 is a digital camera equipped with a fast and sharp Leica lens and is comparable with the Canon PowerShot G7x/G1X mk, Sony RX100 and the other ILC Micro Four Thirds cameras. This camera boasts of a 16MP Micro Four Thirds sensor cropped to 12.8 MP. Its Leica zoom lens is 24-75mm f/1.7-2.8 designed for better field depth. It also has 3” LCD, an EVF and a hot shoe with an added flash. Moreover, it is capable of 4K video recording. Aside from its auto mode, the LX100 also has full manual controls. This DSLR also is designed with micro USB and HDMI ports.
Design and Features
This compact camera is a relatively small camera that has a big enough sensor and with a detachable flash. It also has a very unique layout for controls that it only has a shutter speed dial and an aperture ring at the front of the camera instead of the usual P, A, S, N modes. Both these dials have auto modes and fixed aperture settings. Despite its compact body, this DSLR can fit in jacket pockets but not in pants just like point-and-shoot cameras. The body is of aluminum material that is dense and weighs at 13.6 ounces, making it a little bigger than the average pocket camera. It also has a tripod mount at the bottom of the camera.
The DMC-LX100 has a lens with designed with a maximum aperture range of F1.7-2.8 as well as a focal range of 24-75mm, making it capable of delivering high-quality images even in low light. Display is a 3” 921k dot LCD that is not touch screen and the camera is powered with Venus Engine from DMC-GH4 and DMC-FZ100. It is also capable of continuous shooting at 11 fps and 4K video recording at 30p and 24 while full HD footage can be captured at up to 60p.
This compact DSLR also features Wi-Fi with NFC and In-camera Raw conversion. Apart from the external flash that come with the camera, the LX100 also has a time-lapse function that allows for in-camera stop motion videos as well as a new timed exposure to give the user the option to decide on the length of exposure preferred. It also has a 4K Photo mode on top of its 4K video capability. For wildlife photography and video capture, the Panasonic Lumix DMC-LX100 also has a silent electronic shutter option.
Pros and Cons
The Panasonic Lumix DMC-LX100 has a relatively large sensor for its size, being a compact camera. It also boasts of a sharp Leica lens that offers excellent image quality yet small. It also has traditional controls and an electronic viewfinder. Battery life is also long.
As for the cons, this DSLR can be a bit bulky and it does not have touchscreen LCD. Moreover, it does not have a built-in flash but instead, it comes with a clip-on external flash and the SD slot cannot be accessed when a tripod is used because it is located just beside the mount. Also, another thing to watch out for is getting the sun near the frame as the lens is prone to flare.
Final Thoughts
The Panasonic Lumix DMC-LX100 is a high-end compact DSLR that has interchangeable lens which photography and video enthusiasts can enjoy. Its features make it one of the most competitive compact cameras of its kind.
Metrics | Dimensions (W x H x D) | 114.8 x 66.2 x 55.0 mm/(4.52 x 2.61 x 2.17 inch) |
Weight | Approx. 351 g without Battery and SD Memory Card (0.77 lb)/Approx. 393 g with Battery and SD Memory Card (0.86 lb) | |
Pixels | Camera Effective Pixels | 12.8 Megapixels |
Sensor | Sensor Size / Total Pixels / Filter | 4/3-type High Sensitivity MOS Sensor / Total Pixel Number 16.84 Megapixels / Primary Color Filter |
Lens | Aperture | F1.7 – 2.8 / 9 Diaphragm Blades (F1.7 – 16.0 (W), F2.8 – 16.0 (T)) |
Optical Zoom | 3.1x | |
Focal Length | f = 10.9 – 34mm/(24 – 75mm in 35mm equiv in 4:3, 3:2, 16:9)/(28 – 88mm in 35mm equiv. in 1:1)/(28 – 87mm in 35mm equiv. in 4:3 in 4K Photo recording)/(27 – 84mm in 35mm equiv. in 3:2 in 4K Photo recording)/(26 – 81mm in 35mm equiv. in 16:9 in 4K video / 4K Photo recording)/(32 – 101mm in 35mm equiv. in 1:1 in 4K Photo recording) | |
Extra Optical Zoom (EZ) | 4.3x (4:3 / 6.5M (M)), 6.2x (4:3 / 3M (S)) | |
Intelligent Zoom | 6.2x | |
Lens | LEICA DC VARIO-SUMMILUX/11 elements in 8 groups/(5 Aspherical Lenses / 8 Aspherical Surfaces / 2 Dual-sided Aspherical Surface ED Lenses) | |
Optical Image Stabilizer | POWER O.I.S. | |
Digital Zoom | Max. 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) | |
Conversion Lens Compatibility | -- | |
Focus | Focusing Area | Normal: 50 cm – infinity/AF Macro / MF / Intelligent Auto / Motion Picture: Wide 3 cm – infinity / Tele 30 cm – infinity |
AF Assist Lamp | Yes (On / Off) | |
Focus | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF/Normal / AF Macro, Quick AF On / Off (on in Intelligent Auto), Low Light AF, AF/AE Lock Button, AF Area Select, AF Tracking, Eye Sensor AF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON) | |
AF Metering | Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area (flexible / scalable) / Pinpoint | |
Finder | Viewfinder | 0.38″ LVF (Live View Finder) (2764k dots equivalent), Field of View: Approx. 100%/Magnification: Approx. 1.39x / 0.7x (35mm equiv.), Eye Sensor |
Shutter | Shutter Speed | Still Image:/Approx. 60 – 1/4,000 sec (Mechanical Shutter)/Approx. 1 – 1/16,000 sec (Electronic Shutter)/Time (Approx. 120 sec)/Motion Picture:/Approx. 1/25 – 1/16,000 sec/Approx. 1/2 – 1/16,000 sec (M Mode / MF Mode) |
File | File Format | Still Image: JPEG (DCF/Exif2.3) / RAW, DPOF/Motion Picture: AVCHD, MP4 |
Recording Modes | Filter (Creative Control) | Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sunshine (22 filters) |
Still Image Scene Mode / Scene Guide | (Panorama mode can be selected in drive mode.) | |
Mode Dial / Mode Button | Intelligent Auto (by iA Button)/P, A, S, M (by Aperture Ring and Shutter Speed Dial) | |
4K Photo Mode | Yes (4:3 / 3:2 / 16:9 / 1:1 are selectable) | |
Continuous Shooting Mode (Approx.) | [AFS] SH: 40 frames/sec*, H: 11 frames/sec, M: 7 frames/sec (with Live View), L: 2 frames/sec (with Live View)/[AFC] H: 6.5 frames/sec, M: 6.5 frames/sec (with Live View), L: 2 frames/sec (with Live View)/* Electronic shutter only. | |
Motion Picture Recording (*2) | 4K Video | 3840 x 2160 pixels, 25p (4K: 100Mbps / MP4) (Sensor Output is 25fps) (AAC)/3840 x 2160 pixels, 24p (4K: 100Mbps / MP4) (Sensor Output is 24fps) (AAC) |
HD Video | 1920 x 1080 pixels, 50p (FHD: 28Mbps / AVCHD) (Sensor Output is 50fps) (Dolby)/1920 x 1080 pixels, 24p (FHD: 24Mbps / AVCHD) (Sensor Output is 24fps) (Dolby)/1920 x 1080 pixels, 25p (FHD: 24Mbps / AVCHD) (Sensor Output is 25fps) (Dolby)/1920 x 1080 pixels, 50i (FHD: 17Mbps / AVCHD) (Sensor Output is 50fps) (Dolby)/1920 x 1080 pixels, 50p (FHD: 28Mbps / MP4) (Sensor Output is 50fps) (AAC)/1920 x 1080 pixels, 25p (FHD: 20Mbps / MP4) (Sensor Output is 25fps) (AAC)/1280 x 720 pixels, 25p (HD: 10Mbps / MP4) (Sensor Output is 25fps) (AAC) | |
STD Video | 640 x 480, 25p (VGA: 4Mbps / MP4) (Sensor Output is 25fps) (AAC) | |
High Speed Video | -- | |
Continuous recordable time (motion pictures) | AVCHD | Approx. 120 min (FHD/50p), Approx. 125 min (FHD/50i) |
MP4 | Approx. 90 min (4K/25p), Approx. 120 min (FHD/50p) | |
Actual recordable time (motion pictures) | AVCHD | Approx. 60 min (FHD/50p), Approx. 60 min (FHD/50i) |
MP4 | Approx. 45 min (4K/25p), Approx. 60 min (FHD/50p) | |
Exposure Parameters | Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation | 1/3 EV step, +/-3 EV | |
Auto (AE) Bracketing | 3, 5, 7 frames in 1/3, 2/3 or 1 EV Step, Max. +/-3 EV | |
Light Metering | Intelligent Multiple / Center Weighted / Spot | |
ISO Sensitivity | Auto / i.ISO / 100 (Extended ISO) / 200 / 400 / 800 / 1600 / 3200/ 6400 / 12800 / 25600/(Changeable to 1/3 EV step) | |
Picture Quality | Picture Adjustment | Contrast, Sharpness, Noise Reduction, Saturation*, Color Tone**, Filter Effect**/* Except for Monochrome mode. ** For Monochrome mode only. |
Photo Style | Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom | |
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard | |
Still Picture Recording | [4:3] 4112x3088 (12.5M) (L) / 2976x2232 (6.5M) (M) / 2048x1536 (3M) (S)/[3:2] 4272x2856 (12M) (L) / 3120x2086 (6.5M) (M) / 2112x1408 (3M) (S)/[16:9] 4480x2520 (11M) (L) / 3840x2160 (8M) (M) / 1920x1080 (2M) (S)/[1:1] 3088x3088 (10M) (L) / 2240x2240 (5M) (M) / 1536x1536 (2.5M) (S) | |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set1 / White Set2 / White Set3 / White Set4 / Color Temperature/(2-axis Adjustable) | |
Other | Digital Red Eye Correction (Red-Eye Removal) | Yes (On / Off) |
GPS | -- | |
Wi-FI | IEEE 802.11b/g/n/2412 MHz – 2462 MHz (1-11 ch)/WPA / WPA2/Infrastracture Mode / WPS / Wi-Fi Direct/Wi-Fi Button | |
NFC | ISO/IEC 18092, NFC-F (Passive Mode) | |
Zoom in Motion Picture | Yes | |
Self Timer | 2 sec / 10 sec / 10 sec (3 images) | |
Self Shot Mode | -- | |
Display | Playback Mode | All, Slideshow, Filtering Play (Picture Only, Video Only, Category Selection, Favorite), Calendar |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes | |
Calendar Display / Dual- Image Playback | Yes / No | |
Set Favorites / Rotate Image | Yes / Yes | |
Show Histogram | Yes | |
Show Highlights | Yes | |
DPOF Print Setting / Set Protection | Yes / Yes | |
Edit | RAW Processing | Yes |
Retouch | No | |
Resize / Cropping / Aspect Conv. / Leveling | Yes / Yes / No / No | |
Copy / Title Edit / Text Stamp | No / Yes / Yes | |
Cut Animation | Yes | |
Video Divide | Yes | |
PictBridge Support | Single / Multi / All / DPOF / Favorites | |
Setup | OSD language | Japanese, English, German, French, Italian, Spanish |
Monitor | Rear Monitor | 7.5cm (3.0″) TFT Screen LCD Display (921k dots), AR Coating/Field of View: Approx. 100%, Wide Viewing-angle |
Flash | Flash (Bundled) | GN7 ISO100・m / GN10 ISO200・m/Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off * For iA mode only./Flash Synchro: 1st / 2nd Slow Sync./Synchronization for flash dimming and exposure compensation/0.6 – 14.1m (Wide / ISO Auto), 0.3 – 8.5m (Tele / ISO Auto) |
Media | Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card/(Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC Memory Cards) |
Built- in- Memory | -- | |
Audio | Microphone / Speaker | Stereo / Mono |
Interface | Remote Input | -- |
External Microphone Input | -- | |
Interface | microHDMI, AV Output (PAL / NTSC), USB (AV/USB Multi) | |
Power | Power | Li-ion Battery Pack (7.2V, 1025mAh, 7.4 Wh) (Included)/AC Adaptor (Input: 110 – 240V AC) |
Battery life (approx.) | 350 pictures (rear monitor) / 320 pictures (LVF) (when not using flash), 300 pictures (rear monitor) / 270 pictures (LVF) (when using flash, CIPA Standard)*1 | |
Standard Package | Included Software | PHOTOfunSTUDIO 9.6PE/SILKYPIX Developer Studio/LoiLoScope (trial version)/Adobe Reader |
Standard Accessories | Battery Charger, Battery Pack, AC Cable, USB Cable, Lens Cap, Lens Cap String, Hot Shoe Cover, External Flash, Flash Storage Bag, Shoulder Strap, DVD |
Unboxing the Panasonic Lumix DMC-LX100
User Reviews
Submit your review | |
No products found.
Save
Save
Save