Last Updated on January 13, 2019
Features
- 24MP APS-C Exmor™ CMOS sensor
- BIONZ X™ engine for superb detail and noise reduction
- A-mount interchangeable lens system
- Dedicated AF sensor with 79 AF points, 15 cross points
- Translucent Mirror Technology for 8fps shooting
A68 Introduction Video
SONY A68 Overview
Sony has a new offering for photography enthusiasts, a new single-lens translucent (SLT) camera from its Alpha line. It looks like a DSLR but does not really function as one. Capable of 8FPS burst mode, this camera is also compatible with all 34 A-mount lenses.
- FOCUS SYSTEM
The feature that stands out from this camera is its 4D FOCUS system with 79 autofocus points, an edge over most of the cameras which do not have this capability. The result is a perfect focus on the subject even in low-light conditions as low as EV-2.
- IMAGE PROCESSOR
As for quality of images, its image processor, BIONZ X, is able to produce more realistic images, correct blurred details and clearer results even if ISO settings are set to high. The processor also boasts of area-specific noise reduction, one of its built-in features, which is capable of dividing images into areas and uses it to reduce noise, resulting to detailed, pristine high-quality photos.
- TRU-FINDER
Sony had both amateur and professional photographers in mind during the conceptualization of this new photo equipment as shown in the A68 specification and features. For shooting films and stills, the camera’s OLED Tru-Finder gives a full frame view of the subject as well as allows the user to check the different effects of its settings.
- MULTI SHOE AND TERMINAL
For shooting and recording videos, on the other hand, the body is designed with multi shoe and terminal which allow for connection of various accessories like a microphone, flashes and extra light for the video as well as give creative freedom to the photographer.
- MONITOR
A68 sports a 2.7 inch LCD monitor can be tilted up to 55 degrees downwards and 135 degrees upwards, flexibility that gives the user different angles to shoot from. It also has a top display panel, perfect for users with tripods since it gives them the convenience of customizing the settings by simply looking down, without removing the camera from a tripod.
- FUNCTION BUTTONS AND CONTROL WHEEL
For easy, faster shooting and recording, the camera has function buttons that can be preset for functions that are regularly used. Eleven buttons can activate 49 functions through customization. Moreover, found at the back of the camera’s body is a control wheel that serves as a way to adjust camera settings by just using the tip of a finger. A front dial also exists for the same purpose.
- CMOS SENSOR
At 24 MP, the APS-C Exmor CMOS sensor reduces noise and increases sensitivity at ranges of 12,800 for videos and 25,600 for still shots with an ISO setting of 100, allowing more light to come in. This feature is responsible for error-free shots and high-quality images even with low lighting.
Final Thoughts
If there is one missing feature, though, this would be the presence of WiFi connection capability. The robust A68 camera will be out in the market by March 2016 and will be distributed in Europe. It is available in two models, one is a body-only camera priced at around £440 while the bundled model, with 18-55mm zoom kit lens has an asking price of around £520.
Body type | ||
---|---|---|
Body type | Mid-size SLR | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Other resolutions | 3:2 (4240 x 2832, 3008 x 2000), 16:9 (6000 x 3376, 4240 x 2400, 3008 x 1688) | |
Image ratio w:h | 3:2, 16:9 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 25 megapixels | |
Sensor size | APS-C (23.5 x 15.6 mm) | |
Sensor type | CMOS | |
Processor | Bionz X | |
Image | ||
ISO | Auto, 100-25600 | |
White balance presets | 9 | |
Custom white balance | Yes (3 slots) | |
Image stabilization | Sensor-shift | |
Uncompressed format | RAW | |
JPEG quality levels | Super fine, fine, normal | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | Yes (1.4x – 8x) | |
Manual focus | Yes | |
Number of focus points | 79 | |
Lens mount | Sony/Minolta Alpha | |
Focal length multiplier | 1.5× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 2.7″ | |
Screen dots | 460,800 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.88× | |
Viewfinder resolution | 1,440,000 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 12.00 m (at ISO 100) | |
External flash | Yes (via hot shoe) | |
Flash modes | Flash off, Auto, Fill-flash, Slow sync, Red-eye reduction, Rear sync, Wireless, High Speed sync | |
Continuous drive | 8.0 fps | |
Self-timer | Yes (Yes (2 or 12 sec)) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±3 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
WB Bracketing | Yes (3 shots, low/high selectable) | |
Videography features | ||
Resolutions | 1920 x 1080 (60i, 30p, 24p), 1440 x 1080, 640 x 480 | |
Format | MPEG-4, AVCHD, XAVC S | |
Videography notes | Supports XAVC S with 50Mbps bit rate (30p, 24p) | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/ SDHC/SDXC, Memory Stick Pro Duo | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (micro HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Remote control | Yes (wired or smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | NP-FM500H lithium-ion battery and charger | |
Weight (inc. batteries) | 610 g (1.34 lb / 21.52 oz) | |
Dimensions | 143 x 104 x 81 mm (5.63 x 4.09 x 3.19″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |
User Reviews
Submit your review | |
No products found.