Last Updated on July 6, 2020
Sony PXW-X70 – Great Features Wrapped in a Small Package
Early Sony PXW-X70 reviews have lauded this camera as a small camcorder packed with great features. What’s not to love about this camera? It’s the first compact XDCAM professional camcorder that was ever produced. And with the Sony brand, users are guaranteed to get exceptional image quality, speed of shooting and a robust performance.
Imagine all of that packaged into a product that is small in size, but can be used for a wide range of applications – be it news gathering, documentary filming or events recording.
- High sensitivity and high resolution,...
- Wi-Fi/NFC with Content Browser Mobile...
- Dual media slots for simultaneous/relay...
This Sony PXW-X70 review will highlight the outstanding features of this camcorder so you know what to expect.
Compact body
The design of the PXW-X70 is ergonomic and provides users a lightweight and easy-to-use device.
Exmor R CMOS sensor that is 4K ready
The 1.0 type Exmor R CMOS sensor that comes with the camera is 4K ready and is capable of achieving high resolution, high sensitivity and a wide dynamic range.
High sensitivity and high resolution
The sensitivity of the PXW-X70 is 1.67 stops higher than a 1/2.88-inch sensor. It also has a higher resolution than any camera within its price range.
Advanced BIONZ X image processing engine
With this kind of processing engine, images are more lifelike and it makes the addition of new features relatively easy.
WiFi/NFC with Content Browser Mobile
The PXW-X70 can be remotely controlled from a smartphone or tablet through a WiFi connection. Recorded files can be transferred to a smartphone too in MP4 format.
With an NFC-enabled smartphone, one-touch authentication is possible.
Multi-format recording
The PXW-X70 is capable of recording in the following rates:
- XAVC Long GOP 422 10-bit 1920x1080p 50p/60p/50i/60i/ 30p/25p/24p at 50 Mbps and 35 Mbps, 1920x1080p 50i/60i at 25 Mbps and 1280x720 50p/60p at 50 Mbps
- AVCHD 420 8-bit at 1920x1080 and 1280x720
- DV
Dual media slots
The PXW-X70 comes with two memory card slots. The following memory cards are what’s compatible with the device:
- Memory Stick PRO Duo (Mark 2)
- Memory Stick Pro-HG Duo
- Memory Stick XC-HG Duo
- SDCX
- SDHC
Simultaneous recording to two cards is supported as is relay recording where second card is used when first is full.
ND filter control mechanism
Users can choose four different conventional mechanical ND filter positions ranging from 1/4ND, 1/16 to 1/64ND.
ZEISS Vario-Sonnar T* lens
The PXW-X70 comes with a fixed 29mm wide-angle ZEISS Vario-Sonnar T* lens which makes it great for shooting landscapes.
Clear Image Zoom
With Clear Image Zoom, the 12x zoom capability of the device can be doubled to 24x while maintaining full resolution through the use of Super Resolution Technology.
Lens ring
Capable of providing smooth, natural adjusting whether you want to focus or zoom in.
Manual controls
Located on the side of the body, these allow swift and easy adjustment of aperture, ISO and shutter speed.
Slow and Quick motion
The feature is available when recording in HD without needing any extra processing.
Picture profile
Gradation, adjustment and basic parameters can be adjusted and saved into a profile. Up to seven profiles can be created.
99 camera profiles
Users can save up to 99 camera settings using different profile numbers. Settings can be copied from one PXW-X70 to another so that shooting using multiple cameras with the same setting becomes possible.
Multi-Interface Shoe
This allows the PXW-X70 to be remotely controlled without the need for an additional XLR cable.
Viewfinder with OLED technology
The 0.39-inch OLED viewfinder brings outstanding OLED brightness, contrast and response.
High-resolution LCD
The PXW-X70 comes with a 3.5-inch 1,555K dot LCD which is able to offer high resolution and flexible composition options.
Wide range of connection options
The PXW-X70 comes with several connection options for great broadcast workflow, and these are:
- 3G HD-SDI
- HDMI
- USB
- composite output
With this review for Sony PXW-X70, you get a good idea about what the PXW-X70 is capable of doing. It’s definitely true that some great things can come in small packages.
Sony PXW-X70 Specification
Camera Section Specifications | Detail: |
---|---|
Built-in Optical Filters | 1: Clear, 2: 1/4ND, 3: 1/16ND, 4: 1/64ND |
Gain | -3, 0, 3, 6, 9, 12,15, 18, 21, 24, 27, 30, 33 dB, AGC |
Imaging Device | 1.0-type (13.2mm x 8.8mm) back-illuminated Exmor R CMOS sensor |
Minimum Illumination | [60i] 1.7lux (1/30 Shutter Speed, iris/gain AUTO) [50i] 1.7lux(1/25 Shutter Speed, iris/gain AUTO) |
Slow & Quick Motion Function | [60i] 1080p: Frame rate selectable [1.2.4.8.15.30,60 fps] [50i] 1080p: Frame rate selectable [1.2.3.6.12.25,50 fps] |
White Balance | Preset (Indoor:3200K, Outdoor:5600K±7 steps, Color temparature set range:2300-15000K), Onepush A, B, Auto selectable |
General Specifications | Detail: |
---|---|
Battery Operating Time | approx. 200 min. with NP-FV70 battery (while playing with LCD, XAVC 1080/60i, 50Mbps) approx. 120min. with NP-FV70 battery (while recording with LCD, XAVC 1080/60i, 50Mbps) |
Dimensions (W x H x D) | 4 7/8 x 4 1/8 x 10 7/8 inches (with lens hood and eyecup) (excluding grip belt and including projecting parts) 5 1/4 x 7 1/8 x 11 3/8 inches (with lens hood, eyecup, and XLR handle unit) (excluding grip belt and including projecting parts) |
Mass | approx. 1 lb 15 oz (body) approx. 3lb 1oz (with lens hood, handle, eyecup, NP-FV70 battery) |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Power Consumption | Approx. 5.5 W (while recording with viewfinder and XAVC HD 1080/60i 50Mbps) Approx. 5.8 W (while recording with LCD and XAVC HD 1080/60i 50Mbps) |
Power Requirements | DC In: 8.4V Battery: 6.8V / 7.2V |
Recording Format | XAVC Long : XAVC-L 50 mode – VBR, maximum 50Mbps, MPEG-4 H.264/AVC – LPCM 24-bit, 48kHz, 2 channels XAVC Long : XAVC-L 35 mode – VBR, maximum 35Mbps, MPEG-4 H.264/AVC – LPCM 24-bit, 48kHz, 2 channels XAVC Long : XAVC-L 25 mode – VBR, maximum 25Mbps, MPEG-4 H.264/AVC – LPCM 24-bit, 48kHz, 2 channelsAVCHD – VBR, maximum 28Mbps,m MPEG-4 H.264/AVC – LPCM 16-bit, 48kHz, 2 channels – Dolby Digital 16-bit, 48kHz, 2 channels – LPCM 16-bit, 48kHz, 2 channelsDVCAM – CBR 25Mbps – LPCM 16-bit, 48kHz, 2 channels |
Recording Frame Rate | XALC Long : XAVC-L 50 mode – 1920x1080/59.94i, 50i, 29.97p, 23.98p, 25p – 1280x720/59.94p, 50p XALC Long : XAVC-L 35 mode – 1920x1080/59.94i, 50i, 29.97p, 23.98p, 25p XALC Long : XAVC-L 25 mode – 1920x1080/59.94i, 50iAVCHD – 1920x1080/59.94p, 50p, 59.94i, 50i, 29.97p, 23.98p, 25p – 1280x720/59.94p, 50pDV – 720x480/59.94i – 720x576/50i |
Recording/Playback Time | XAVC-Long HD@LPCM 2ch 50Mbps – approx. 120 min with 64 GB memory card XAVC-Long HD@LPCM 2ch 35Mbps – approx. 170 min with 64 GB memory card XAVC-Long HD@LPCM 2ch 25Mbps – approx. 220 min with 64 GB memory cardAVCHD@LPCM 2ch PS Mode – approx. 290 min with 64 GB memory card – approx. 145 min with 32 GB memory card AVCHD@LPCM 2ch FX Mode – approx. 340 min with 64 GB memory card – approx. 170 min with 32 GB memory card AVCHD@LPCM 2ch FH Mode – approx. 450 min with 64 GB memory card – approx. 225 min with 32 GB memory cardDV – approx. 280 min with 64 GB memory card – approx. 140 min with 32 GB memory card |
Storage Temperature | -4°F to +140°F (-20°C to +60°C) |
Inputs/Outputs Specifications | Detail: |
---|---|
Audio Input | XLR Line/ Mic (x2). with selectable Phantom Power One 3.5mm stereo jack with Plug-on power” |
Composite Output | Multi/Micro USB (use with optional VMC-15MR2) |
DC Input | Yes |
DC Output | No |
EXT 50-pin | No |
Genlock Input | No |
HDMI Output | Type-A x1 |
Headphone Output | Stereo mini jack ø3.5mm (x1) |
Remote | Multi/Micro USB |
SDI Output | 3G HD-SDI BNC x1 |
Timecode Input | No |
USB | Multi/Micro USB |
VF | No |
i.LINK | No |
Lens Specifications | Detail: |
---|---|
Filter Diameter | M62 mm |
Focal Length | f=9.3 – 111.6mm (equivalent to f=29.0 – 348.0mm on 16:9 35 mm lens) |
Focus | AF / MF selectable. |
Iris | F2.8 – F4.5 (auto/manual selectable) |
Lens Mount | fixed lens |
Zoom Ratio | 12x optical zoom, 24x Clear Image Zoom, 48x Digital Zoom |
Monitoring Specifications | Detail: |
---|---|
Built-in LCD Monitor | 3.5″ type LCD (approx. 1.56M dots) |
Viewfinder | 0.39″ type OLED (approx. 1.44M dots) |
Sony PXW-X70 Test footage
Submit your review | |
This is a nice little camera. It’s very easy to operate. The picture quality is very good for such a compact camera, the only thing that lets it down just a bit is the highlight handling. But the camera is so clean that you can afford to expose a little lower to compensate for this. Since shooting the demo video I have been playing with the picture profiles to help with the highlight exposure and I found that bringing up the black gamma really helps as it lifts the mid range allowing you to expose slightly lower.