Last Updated on June 30, 2020
Features
- 18.1MP 1/2.3″ MOS Sensor
- 60x, 20-1200mm F2.8-5.9 zoom lens LUMIX DC VARIO
- 4K (3840 x 2160p) at 30 fps/ 4K photo mode
- ISO 80-6400 (Extended), 10 fps Continuous Shooting
- 3.0″ 1040k-dot TFT Screen LCD Display
- 0.20″ 1,166k-dot Live View Finder
- LUMIX DFD (Depth From Defocus) focusing system
Panasonic LUMIX FZ80 Introduction Video
Panasonic LUMIX FZ80 Overview
Panasonic introduced the LUMIX FZ80 4K Point and Shoot Long Zoom Camera at CES 2017, alongside its other new models. The FZ80 isn’t as fancy as the GH5 and the GX850, but it has caught the eye of many point-and-shoot enthusiasts because of its interesting features and affordable price point. However, the question is this: can it live up to expectations and give buyers their money’s worth?
Design & Features
The Panasonic LUMIX FZ80 4K Point and Shoot Long Zoom Camera comes with a 0.2-inch 1,170K-dot electronic viewfinder, which provides you with a clear and detailed view of your subject and helps you take the best possible shots. The camera also has a 3-inch rear LCD display with a 1,040K-dot resolution. The display is touchscreen-enabled, making it easy for you to set focus points and release the shutter.
Taking clear photos and videos is easy with the FZ80’s 1/2.3-inch MOS sensor, which has an effective resolution of 18.1 MP. This is paired with the LUMIX DC VARIO lens, which has an optical zoom of 60x that can be brought up to 120x digital zoom through Panasonic’s Intelligent Zoom technology. This impressive zoom capability — coupled with the FZ80’s fast LUMIX DFD focusing system and high-speed burst shooting capability — allows you to easily capture faraway and/or quick-moving subjects.
You don’t even have to fret about camera shake since the Panasonic LUMIX FZ80 comes with image stabilizing technology called POWER O.I.S. This suppresses blurring and helps you take crisp and clear photos and videos. Dark environments also pose no problems since the camera has excellent low light performance, so you can enjoy night photography without worrying about image quality.
One of the best things about the FZ80 is its 4K recording capability. It allows you to capture QFHD 4K videos at 30 frames per second, which is even more impressive when you consider the fact that the videos have a resolution of 3840x2160 — four times the resolution of Full HD! And the camera doesn’t top there; it comes with a 4K Photo Mode that lets you record photos at 30 fps and choose the exact moment you wanted to capture. It even has the Post Focus feature, which allows you to set the focus point you want after you’ve taken the picture. This is helpful when you do macro shooting or when you’re simply in a hurry to choose the right focus points.
Pros and Cons
The Panasonic LUMIX FZ80 4K Point and Shoot Long Zoom Camera undeniably has excellent features, but this doesn’t automatically mean that it’s the right option for you. Take a look at its pros and cons to see if it’s really worth your money.
PROS
It comes with 4K-centric features
If taking 4K photos and videos matter to you a lot, you’ll want to get the FZ80. You’ll be able to take 4K/30P videos that are only 30 minutes long or less, but 30 minutes is more than enough in many scenarios. Paired with its 4K Photo Mode, Post Focus, and Focus Stacking features, the camera will more than deliver in terms of 4K photography and videography.
It’s great for long-distance shooting
The FZ80’s features make it ideal for wildlife photography or any other type of photography that involves faraway subjects. It’s also great for when you’re shooting a sports match since its quick and accurate focusing system lets you capture athletes in action and other fast-moving subjects.
It offers manual controls
Unlike other plain point-and-shoot cameras, the FZ80 has manual operation for both photo and video. This gives you more creative control and allows you to take photos and videos that perfectly fit your vision.
It’s easy on the wallet
The FZ80 will retail at $399.99 when it’s released on March. This price tag fits most people’s budget and makes the camera affordable to many consumers.
CONS
It’s a bit bulky
The Panasonic LUMIX FZ80 4K Point and Shoot Long Zoom Camera weighs 1.36 lbs (or around 600 grams) and measures 5.1 inches wide, 3.7 inches tall, and 4.7 inches deep. It’s not exactly a giant, but it’s also not the best option for those who are looking for a light and/or thin camera.
It doesn’t have the features of its more advanced cousins
The FZ80 does trail behind the GH5 and the GX850, which have more technologically advanced features. However, it’s one of your best options if you just need a simple, no-frills camera that can get the job done.
Final Thoughts
The Panasonic LUMIX FZ80 4K Point and Shoot Long Zoom Camera might not have all the features that other more advanced models have. But, if you want to have a reliable 4K-ready camera without spending too much, the FZ80 can meet and even exceed your expectations.
[embedyt]THIS MUST BE A TEST FOOTAGE
Metrics | Dimensions (W x H x D) | 130.2 x 94.3 x 119.2 mm | |
Dimensions (W x H x D) | (5.13 x 3.71 x 4.69 inch) | ||
Weight | Approx. 616 g with Battery and SD Memory Card (1.36 lb) | ||
Weight | Approx. 572 g without Battery and SD Memory Card (1.26 lb) | ||
Optics | Pixels | Camera Effective Pixels | 18.1 Megapixels |
Sensor | Sensor Size / Total Pixels / Filter | 1/2.3-inch High Sensitivity MOS Sensor / 18.9 Total Megapixels / Primary Color Filter | |
Lens | Aperture | F2.8 – 5.9 / Multistage Iris Diaphragm (F2.8 – 8.0 (W), F5.9 – 8.0 (T)) | |
Optical Zoom | 60x | ||
Focal Length | f = 3.58 – 215mm | ||
Focal Length | (20 – 1200mm in 35mm equiv. in 4:3) | ||
Focal Length | (21 – 1260mm in 35mm equiv. in 3:2) | ||
Focal Length | (22 – 1320mm in 35mm equiv. in 16:9) | ||
Focal Length | (23 – 1380mm in 35mm equiv. in 1:1) | ||
Focal Length | (28 – 1680mm in 35mm equiv. in 4K PHOTO recording) | ||
Focal Length | (28 – 1680mm in 35mm equiv. in 4K video recording) | ||
Focal Length | (22 – 1320mm in 35mm equiv. in FHD / HD video recording) | ||
Extra Optical Zoom (EZ) | 84x (4:3 / 9M (M)), 122x (4:3 / 4.5M (S)) | ||
Intelligent Zoom | 120x | ||
Lens | LUMIX DC VARIO | ||
Lens | 14 elements in 12 groups | ||
Lens | (6 aspherical lenses / 9 aspherical surfaces / 3 ED lenses) | ||
Optical Image Stabilizer | POWER O.I.S. (On with Active Mode (only for motion picture) / Off) | ||
Digital Zoom | Max. 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) | ||
Conversion Lens Compatibility | Yes | ||
Focus | Focusing Area | Normal: Wide 30 cm – infinity / Tele 150 cm – infinity | |
Focusing Area | AF Macro / MF / Intelligent Auto / Motion Picture: Wide 1 cm – infinity / Tele 150 cm – infinity | ||
AF Assist Lamp | Yes (On / Off) | ||
Focus | AF / AF Macro / Macro Zoom * Each available with AFS (Single) / AFF (Flexible) / AFC (Continuous) | ||
Focus | Quick AF, Continuous AF (during motion picture recording), Touch AF/AE Function, Touch Pad AF, Touch Shutter, MF Assist, Touch MF Assist, AF+MF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON), Low Light AF | ||
Post Focus | Yes | ||
Focus Stacking | Yes | ||
AF Metering | Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area / Pinpoint | ||
AF Metering | (Full area touch is available) | ||
Shutter | Shutter Speed [Still Image] | Still Image: | |
Shutter Speed [Still Image] | Approx. 4 – 1/2,000 sec (Mechanical Shutter) | ||
Shutter Speed [Still Image] | Approx. 1 – 1/16,000 sec (Electronic Shutter) | ||
Shutter Speed [Still Image] | Artistic Nightscape (Approx. 60 sec) | ||
Shutter Speed [Motion Picture] | Motion Picture: | ||
Shutter Speed [Motion Picture] | Approx. 1/25 – 1/16,000 sec | ||
Shutter Speed [Motion Picture] | Approx. 1/2 – 1/16,000 sec (Creative Video M Mode / MF Mode) | ||
Finder | Viewfinder | 0.20″ LVF (Live View Finder) (1,166k dots equiv.), Field of View: Approx. 100%, Lens 19.6x | |
Viewfinder | Magnification: Approx. 2.59x / 0.46x (35 mm camera equivalent) | ||
Recording | File | File Format | Still Image: JPEG (DCF/Exif2.3) / RAW, DPOF |
File Format | Motion Picture: AVCHD Progressive, AVCHD, MP4 | ||
Recording Modes | Mode Dial | Intelligent Auto, P, A, S, M, Creative Video, C (Custom), Panorama Shot, Scene Guide, Creative Control | |
Creative Control mode | Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sunshine (22 filters) | ||
Still Image Scene Guide | Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child’s Face, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water, Clear Nightscape, Cool Night Sky, Warm Glowing Nightscape, Artistic Nightscape, Glittering Illuminations, Handheld Night Shot, Clear Night Portrait, Soft Image of a Flower, Appetizing Food, Cute Dessert, Freeze Animal Motion, Clear Sports Shot, Monochrome | ||
Continuous Shooting Mode (Approx.) | [AFS] H: 10 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) | ||
Continuous Shooting Mode (Approx.) | [AFC] H: 6 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) | ||
4K Photo Mode (*2) | 4K Burst: 30 frames/sec, max. 15 min | ||
4K Photo Mode (*2) | 4K Burst (S/S): 30 frames/sec, max. 15 min | ||
4K Photo Mode (*2) | 4K Pre-Burst: 30 frames/sec, approx. 2 sec | ||
4K Photo Mode (*2) | (Depending on memory card size and battery power) | ||
4K Photo Mode (*2) | Exif Information: Yes | ||
4K Photo Mode (*2) | Marking Function: Yes (in 4K Burst (S/S) mode) | ||
Motion Picture Recording (*2) | 4K Video | 3840 x 2160 pixels, 30p (4K: 100Mbps / MP4) (Sensor Output is 30fps) (AAC) | |
4K Video | 3840 x 2160 pixels, 25p (4K: 100Mbps / MP4) (Sensor Output is 25fps) (AAC) | ||
HD Video | 1920 x 1080 pixels, 50p (FHD: 28Mbps / AVCHD) (Sensor Output is 50fps) (Dolby) | ||
HD Video | 1920 x 1080 pixels, 50i (FHD: 24Mbps / AVCHD) (Sensor Output is 25fps) (Dolby) | ||
HD Video | 1920 x 1080 pixels, 50i (FHD: 17Mbps / AVCHD) (Sensor Output is 50fps) (Dolby) | ||
HD Video | 1920 x 1080 pixels, 60p (FHD: 28Mbps / MP4) (Sensor Output is 60fps) (AAC) | ||
HD Video | 1920 x 1080 pixels, 50p (FHD: 28Mbps / MP4) (Sensor Output is 50fps) (AAC) | ||
HD Video | 1920 x 1080 pixels, 30p (FHD: 20Mbps / MP4) (Sensor Output is 30fps) (AAC) | ||
HD Video | 1920 x 1080 pixels, 25p (FHD: 20Mbps / MP4) (Sensor Output is 25fps) (AAC) | ||
HD Video | 1280 x 720 pixels, 30p (HD: 10Mbps / MP4) (Sensor Output is 30fps) (AAC) | ||
HD Video | 1280 x 720 pixels, 25p (HD: 10Mbps / MP4) (Sensor Output is 25fps) (AAC) | ||
High Speed Video | 1280 x 720 pixels, 25p (HD: MP4) (Sensor Output is 100fps) | ||
High Speed Video | 640 x 480 pixels, 25p (VGA: MP4) (Sensor Output is 200fps) | ||
Continuous Recordable Time (Motion Pictures) (*2) | AVCHD | FHD/60p, FHD/50p: Approx. 100 min | |
AVCHD | FHD/60i, FHD/50i: Approx. 100 min | ||
MP4 | 4K/30p, 4K/25p: Approx. 80 min | ||
MP4 | FHD/60p, FHD/50p: Approx. 100 min | ||
Actual recordable Time (Motion Pictures) (*2) | AVCHD | FHD/60p, FHD/50p: Approx. 50 min | |
AVCHD | FHD/60i, FHD/50i: Approx. 50 min | ||
MP4 | 4K/30p, 4K/25p: Approx. 40 min | ||
MP4 | FHD/60p, FHD/50p: Approx. 50 min | ||
Exposure Parameters | Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | |
Exposure Compensation | 1/3 EV step, +/-5 EV (+/-3 EV for motion picture) | ||
Light Metering | Intelligent Multiple / Center Weighted / Spot | ||
ISO Sensitivity | Still Image: Auto / i.ISO / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 (Extended ISO) | ||
ISO Sensitivity | Motion Picture: Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 | ||
ISO Sensitivity | (Changeable to 1/3 EV step) | ||
Picture Quality | Still Picture Recording | 4896x3672 (18M) (L) / 3456x2592 (9M) (M) / 2400x1800 (4.5M) (S) | |
Still Picture Recording | 4896x3264 (16M) (L) / 3456x2304 (8M) (M) / 2400x1600 (4M) (S) | ||
Still Picture Recording | 4896x2752 (13.5M) (L) / 3840x2160 (8M) (M) / 1920x1080 (2M) (S) | ||
Still Picture Recording | 3664x3664 (13.5M) (L) / 2592x2592 (7M) (M) / 1824x1824 (3.5M) (S) | ||
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard | ||
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set1 / White Set2 / White Set3 / White Set4 / Color Temperature | ||
White Balance | (2-axis adjustable) | ||
Photo Style | Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom | ||
Picture Adjustment | Contrast, Sharpness, Noise Reduction, Saturation*, Color Tone**, Filter Effect** | ||
Picture Adjustment | * Except for Monochrome mode. ** For Monochrome mode only. | ||
Bracket | AE Bracket | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, Max. +/-3 EV | |
White Balance Bracket | 3 exposures in blue/amber axis or in magenta/green axis | ||
Other | Digital Red Eye Correction (Red-Eye Removal) | Yes (On / Off) | |
GPS | -- | ||
Wi-FI | IEEE 802.11b/g/n | ||
Wi-FI | 2412 MHz – 2462 MHz (1-11 ch) | ||
Wi-FI | WPA / WPA2 | ||
Wi-FI | Infrastructure Mode / WPS | ||
NFC | -- | ||
Zoom in Motion Picture | Yes | ||
Self Timer | 2 sec / 10 sec / 10 sec (3 images) | ||
Playback | Display | Playback Mode | All, Slideshow, Filtering Play (Picture Only, Video Only, 4K PHOTO, Post Focus, Category Selection, Favorite), Calendar |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes | ||
Set Favorites / Rotate Image | Yes / Yes | ||
Show Histogram/ Show Highlights | Yes / Yes | ||
DPOF Print Setting / Set Protection | Yes / Yes | ||
Edit | Retouch | Clear Retouch | |
RAW Processing | Yes | ||
Resize/ Cropping | Yes / Yes | ||
Title Edit / Text Stamp | Yes / Yes | ||
Video Divide | Yes | ||
PictBridge Support | Single / Multi / All / DPOF / Favorites | ||
Setup | OSD language | English, Chinese (Traditional), Chinese (Simplified), Thai, Arabic, Persian, Vietnamese | |
Others | Monitor | LCD Monitor | 3.0″ (7.5cm) TFT Screen LCD Display (1040k dots) |
LCD Monitor | Static Touch Control | ||
LCD Monitor | Field of View: Approx. 100%, Wide Viewing-angle, AF Coating | ||
Flash | Built- in- Flash | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off * For iA, iA+ mode only. | |
Built- in- Flash | 1st Curtain Sync., 2nd Curtain Sync. | ||
Built- in- Flash | 0.3 – 14.1m (Wide / ISO Auto), 1.5 – 6.1m (Tele / ISO Auto) | ||
Media | Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card | |
Recording Media | (Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC Memory Cards) | ||
Built- in- Memory | -- | ||
Audio | Microphone / Speaker | Stereo / Mono | |
Interface | Interface | microHDMI typeD (*3), USB2.0 Micro-B | |
Power | Power | Li-ion Battery Pack (7.2V, 895mAh, 6.5 Wh) (Included) | |
Power | USB Power Charging | ||
Battery life (Approx.) | Approx. 330 images (rear monitor), 240 images (LVF) (*1) | ||
Standard Package | Included Software | ・ The software to process RAW file on PC is not bundled with this camera. To do this, SILKYPIX Developer Studio is available for download at Ichikawa Soft Laboratory’s website using PC connected to the Internet. | |
Included Software | ・ The Operating Instructions for advanced features is available for downloaded at Panasonic LUMIX Customer Support Site using PC, smartphone or tablet connected to the Internet. | ||
Included Software | ・ The software for PC is not bundled with this camera. Please use the software pre-installed to the PC or other general image viewing software to browse pictures. | ||
Standard Accessories | Battery Pack, AC Adaptor, USB Cable, Shoulder Strap, Lens Cap, Lens Cap String |
Unboxing the Panasonic LUMIX FZ80
[embedyt]UNBOXING VIDEOUser Reviews
Submit your review | |
No products found.